CSM   Inn   CCU  
   1  2  3  4  5  6  7  8  9    R  H  E
Mines 2 1 0 1 2 0 0 - - 6 10 1
Colorado Christian 0 1 0 1 2 1 0 - - 5 10 1
  6   7   5
 
Last play: K. Brink grounded out to 1b unassisted; D. Castillo advanced to third.
 Colorado Christian  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
McCoy Worthington cf 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   2 0 1   0
Chad Barnhill ss 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 1 0   0
Patrick Garcia 1b 2 0 1 3   0 0 0   1 0   0 0 0 0 1 0   1 0 0   8 1 0   0
Bud Wilborn rf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   5
Michael Cavazos dh 3 1 1 1   0 0 1   1 0   0 0 0 0 0 0   1 1 0   0 0 0   0
  Daniel Castillo pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Chris Polton 3b 3 0 2 1   0 0 0   0 0   0 0 1 0 0 0   0 2 0   1 1 0   1
Kyle Brink lf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   4 0 0   0
Scott Myers 2b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   3 3 0   1
Colby Geer c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  Brandon Adams ph/c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   1
Justin Quador p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Chris Murray p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
Totals 29 5 10 5   0 0 1   3 1   0 0 1 0 1 0   7 11 0   21 9 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Justin Quador   4.0 7 5 3 0 0   0 1 0 1 2 0   1 0 0   16 20   8 3  
Chris Murray   3.0 3 1 1 1 1   0 1 0 2 1 0   1 0 0   9 14   2 6