CSM   Inn   CCU  
   1  2  3  4  5  6  7  8  9    R  H  E
Mines 2 1 0 1 2 0 0 - - 6 10 1
Colorado Christian 0 1 0 1 2 1 0 - - 5 10 1
  6   7   5
 
Last play: M. Cavazos walked.
 Mines  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Stefan Revielle dh 2 0 0 1   0 0 0   0 0   0 0 1 1 0 0   2 2 0   0 0 0   1
Caleb Rudkin 2b 3 2 1 0   1 0 0   0 0   0 0 0 0 1 0   1 1 0   4 2 0   1
Nick Walker cf 3 1 1 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   1 0 0   1
Mike Deal 1b 3 1 2 2   1 0 0   0 0   0 0 0 1 0 0   2 0 0   8 0 0   0
John Naccarato rf 3 0 1 1   0 0 0   0 0   0 0 0 1 0 0   2 1 0   2 0 0   0
Aaron Gremmer 3b 4 1 2 1   0 0 0   0 0   1 0 0 0 0 0   0 2 0   0 1 1   1
Scott Hensley c 2 0 0 0   0 0 0   1 1   0 0 1 0 0 0   1 1 0   1 0 0   1
Alan Gallegos lf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   2
Craig Matsuda ss 2 0 2 1   0 0 0   0 0   0 0 0 0 1 0   0 0 0   1 6 0   0
Matt Thome p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Marshall Schuler p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 25 6 10 6   2 0 0   1 1   1 0 3 3 2 0   10 9 0   18 10 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Matt Thome   5.2 10 5 5 1 1   1 1 0 0 0 0   0 0 1   27 29   7 8  
Marshall Schuler   0.1 0 0 0 2 0   0 0 0 0 0 0   0 0 0   1 3   0 1