Colo. Christian
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Colo. Christian Men's Basketball
Colo. Christian Team Game-by-Game (as of Mar 17, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Langston 11/16/07 81-64 W 30-53 .566 10-21 .476 11-16 .688 6 17 23 23.0 20 22 16 3 8 81 81.0
vs Dixie State 11/17/07 72-85 L 26-60 .433 10-33 .303 10-15 .667 7 18 25 24.0 24 20 9 1 6 72 76.5
at Colorado 11/20/07 58-78 L 18-48 .375 7-25 .280 15-21 .714 7 20 27 25.0 14 11 17 3 6 58 70.3
at Northwest Nazarene 11-30-07 74-82 L 27-53 .509 5-13 .385 15-18 .833 11 16 27 25.5 20 16 25 3 13 74 71.2
vs Montana State Bill 12-1-07 103-69 W 38-66 .576 18-40 .450 9-11 .818 11 25 36 27.6 12 31 12 1 9 103 77.6
MESA STATE 12/7/07 90-78 W 28-53 .528 15-32 .469 19-26 .731 10 28 38 29.3 23 19 13 4 2 90 79.7
FORT LEWIS 12/8/07 80-76 W 29-52 .558 14-30 .467 8-13 .615 11 26 37 30.4 9 20 23 1 5 80 79.7
at CSU-Pueblo 12/13/07 88-57 W 32-49 .653 12-21 .571 12-15 .800 0 22 22 29.4 24 14 14 4 4 88 80.8
at Adams State 12/15/07 78-81 Lot 28-65 .431 8-20 .400 14-19 .737 19 24 43 30.9 15 18 14 7 9 78 80.4
at Air Force 12/22/07 61-75 L 21-41 .512 9-19 .474 10-14 .714 11 21 32 31.0 18 14 29 3 7 61 78.5
at #24 Northern State 12/30/07 72-96 L 23-51 .451 9-22 .409 17-22 .773 8 12 20 30.0 15 11 12 1 3 72 77.9
WSCM 1/3/2008 77-53 W 27-49 .551 14-24 .583 9-13 .692 7 26 33 30.3 18 16 12 4 6 77 77.8
at Cowboys 1/10/08 82-54 W 30-47 .638 18-29 .621 4-8 .500 6 22 28 30.1 18 21 18 1 5 82 78.2
at Western N.M. 1/12/08 78-72 W 27-53 .509 10-23 .435 14-21 .667 12 30 42 30.9 15 10 17 4 1 78 78.1
METRO STATE 1/15/08 91-76 W 30-52 .577 13-29 .448 18-24 .750 10 29 39 31.5 14 21 15 4 1 91 79.0
at Colorado School of 01/18/08 82-76 W 33-49 .673 10-15 .667 6-11 .545 8 22 30 31.4 19 10 21 6 6 82 79.2
REGIS 1/25/08 78-68 W 21-41 .512 6-12 .500 30-36 .833 7 26 33 31.5 17 11 14 3 5 78 79.1
UCCSM 1/26/08 74-81 L 25-49 .510 11-26 .423 13-21 .619 5 23 28 31.3 21 14 22 5 8 74 78.8
at Nebraska-Kearney 1/31/08 67-71 L 30-60 .500 1-11 .091 6-9 .667 14 27 41 31.8 16 15 20 8 8 67 78.2
at Chadron State 2-2-08 73-66 W 25-47 .532 10-21 .476 13-13 1.000 8 23 31 31.8 12 16 19 6 6 73 77.9
JOHNSON AND WALES 2/5/08 95-72 W 34-59 .576 16-30 .533 11-13 .846 9 28 37 32.0 20 20 18 3 7 95 78.8
at UC-Colorado Spring 02/08/08 85-64 W 28-57 .491 9-26 .346 20-29 .690 11 35 46 32.6 24 18 15 7 7 85 79.0
at Regis 2/9/08 69-60 W 25-48 .521 4-16 .250 15-20 .750 12 25 37 32.8 13 12 18 3 5 69 78.6
CHADRON STATE 2/15/08 76-62 W 26-48 .542 6-14 .429 18-23 .783 6 30 36 33.0 11 15 11 10 5 76 78.5
NEBRASKA-KEARNEY 2/16/08 68-75 L 27-63 .429 5-20 .250 9-13 .692 14 23 37 33.1 17 7 13 6 5 68 78.1
at Metro State 2/19/08 77-80 L 27-50 .540 9-28 .321 14-18 .778 7 18 25 32.8 22 22 10 5 1 77 78.0
COLORADO SCHOOL OF MI 2/23/08 74-77 L 26-49 .531 7-20 .350 15-21 .714 10 17 27 32.6 22 15 12 5 5 74 77.9
METRO STATE 2/29/08 79-69 W 24-50 .480 8-22 .364 23-26 .885 7 28 35 32.7 14 17 12 6 5 79 77.9
vs UNKM 3/7/2008 78-68 W 28-55 .509 5-15 .333 17-25 .680 9 31 40 32.9 10 18 12 9 4 78 77.9
at Fort Lewis 3/8/08 73-79 L 23-57 .404 10-29 .345 17-23 .739 10 24 34 33.0 18 10 12 4 7 73 77.8
at Winona State 03/15/08 45-78 L 18-58 .310 1-16 .063 8-14 .571 17 23 40 33.2 15 9 18 4 4 45 76.7
------------------------------------------------------------------------------------------------------------------------------------
Colo. Christian 2378 834-1632 .511 290-702 .413 420-571 .736 290 739 1029 33.2 530 493 493 134 173 2378 76.7
Opponents 2242 784-1790 .438 240-663 .362 434-583 .744 332 582 914 29.5 526 390 369 63 230 2242 72.3
Games played: 31
Points/game: 76.7
FG Pct: 51.1
3FG Pct: 41.3
FT Pct: 73.6
Rebounds/game: 33.2
Assists/game: 15.9
Turnovers/game: 15.9
Assist/turnover ratio: 1.0
Steals/game: 5.6
Blocks/game: 4.3