2007-08 MEN’S GOLF STATS
Event Player Rd1 Rd2 Rd3 Total
Mines/Regis Invite (9/10-11) Jon Klingensmith 71 67 74 212
Fox Hollow Golf Course Clifton Sebra 76 71 76 223
Lakewood, CO Patrick Kent 67 80 78 225
Philip Nelson 73 75 81 229
Nate Blanscet 92 73 81 246
RMAC Tourney #1 (9/17-18) Philip Nelson 71 75 78 224
Desert Hawk Golf Club Patrick Kent 74 77 75 226
Pueblo, CO Clifton Sebra 78 77 74 229
Jon Klingensmith 77 84 71 232
Nate Blanscet 80 77 75 232
Regional Head-to-Head (9/24-25) Nate Blanscet 75 79 75 229
Hastings Golf Course Philip Nelson 75 81 73 229
Hastings, MN Jon Klingensmith 79 81 75 235
Clifton Sebra 79 76 82 237
Patrick Kent 82 84 75 241
NCCAA Championships (10/8-9) Jon Klingensmith 76 76 0 152
Hombre Golf Club Clifton Sebra 81 73 0 154
Panama City, FL Philip Nelson 82 79 0 161
Patrick Kent 83 80 0 163
Nate Blanscet 82 82 0 164
Mustang Intercollegiate (3/18-19) Clifton Sebra 80 74 84 238
Albuquerque Golf Club Philip Nelson 79 79 82 240
Albuquerque, NM Patrick Kent 91 78 75 244
Karl Nugent 82 87 87 256
Jon Klingensmith 88 87 85 260
Colorado Mines Spring Invite (3/30-31) Clifton Sebra 73 73 146
Bear Creek / Fox Hollow Golf Club Patrick Kent 77 69 146
Lakewood, CO Philip Nelson 86 76 162
Nate Blanscet 87 80 167
Karl Nugent 89 81 170
RMAC Spring Championships (4/14-15) Nate Blanscet 73 73 74 220
Hillsdale Golf Club Jon Klingensmith 75 73 73 221
Durango, CO Patrick Kent 72 79 80 231
Philip Nelson 80 81 76 237
Clifton Sebra 78 79 82 239
Regional Head-to-Head (4/21-22) Jon Klingensmith 76 81 74 231
Pinery Golf Club Patrick Kent 82 76 77 235
Parker, CO Clifton Sebra 79 82 74 235
Nate Blanscet 75 93 78 246
Philip Nelson 83 83 80 246
Stroke Averages
Jon Klingensmith 77.15
Clifton Sebra 77.31
Patrick Kent 77.77
Philip Nelson 78.5
Nate Blanscet 79.15
Karl Nugent 85.2