NMHUVB vs Colo. Christian (Oct 11, 2007)
Volleyball Box Score
Volleyball Box Score
2007 CCU Volleyball
NMHUVB vs Colo. Christian (Oct 11, 2007 at Lakewood, CO)
NMHUVB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Doreen Zamora....... 4| 6 8 25 -.080| 0| 1 0| 2| 18| 0 0 0| 0
4 Rachelle Mason...... 4| 10 5 25 .200| 0| 3 3| 0| 3| 1 2 0| 0
7 Jasmine Morris...... 4| 12 11 35 .029| 0| 0 0| 0| 1| 0 1 0| 0
9 Vanessa Garcia...... 4| 0 1 6 -.167| 41| 0 1| 0| 3| 0 0 0| 0
15 Ashley Murray....... 4| 10 3 27 .259| 0| 1 3| 2| 3| 0 1 0| 1
16 Kristina Petty...... 1| 2 2 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 Amber Pohl.......... 3| 0 0 2 .000| 0| 0 1| 1| 2| 0 0 0| 0
3 Gabrielle Vigil..... 4| 0 1 2 -.500| 0| 1 5| 1| 7| 0 0 0| 0
10 Livinia Gallegos.... 4| 0 1 2 -.500| 0| 0 1| 0| 5| 0 0 0| 0
12 Tiffany Neeley...... 4| 6 2 13 .308| 0| 0 0| 1| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 34 141 .085| 41| 6 14| 7| 43| 2 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 7 36 .083 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 42 .167 NMHUVB.............. (1) 21 30 21 21 3-17 (1-10 RMAC)
3 11 9 27 .074 Colo. Christian..... (3) 30 25 30 30 2-19 (1-11 RMAC)
4 10 10 36 .000
Colo. Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Cassie Schott....... 4| 8 8 27 .000| 1| 0 1| 1| 11| 0 2 0| 0
8 Trisha Witkop....... 4| 13 3 23 .435| 0| 0 1| 0| 2| 1 5 0| 0
12 Sasha Kissman....... 4| 1 0 4 .250| 24| 2 1| 0| 7| 0 0 0| 1
15 Savanna Beaver...... 2| 5 1 7 .571| 0| 0 0| 0| 0| 0 0 0| 0
23 Lynda Hughes........ 2| 1 0 4 .250| 1| 0 0| 1| 0| 0 0 0| 0
33 Kelly Clausen....... 4| 8 2 16 .375| 2| 1 1| 0| 1| 2 0 0| 0
2 Elisa Imhof......... 4| 0 0 2 .000| 21| 1 3| 0| 3| 0 0 0| 0
5 Mandy Walker........ 4| 7 7 19 .000| 1| 0 0| 0| 1| 2 4 0| 0
10 Tina Nance.......... 4| 7 5 19 .105| 1| 0 2| 0| 8| 0 0 0| 0
11 Julia Maben......... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
14 Amy Whitlow......... 2| 8 0 11 .727| 0| 2 2| 1| 3| 0 0 0| 0
20 Amanda Huskey....... 4| 0 2 3 -.667| 1| 1 1| 2| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 28 135 .222| 52| 7 12| 6| 54| 5 11 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 20 5 39 .385 Site: Lakewood, CO (Cougarena)
2 8 9 33 -.030 Date: Oct 11, 2007 Attend: 42 Time:
3 14 6 28 .286 Referees: Dan Apol, Gary Houghton
4 16 8 35 .229
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 CCU Volleyball
NMHUVB vs Colo. Christian (Oct 11, 2007 at Lakewood, CO)
NMHUVB | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Doreen Zamora....... 4| 6 8 25 -.080| 0 0 7 .000| 1 0 15 1.000| 18 0| 0 0 0| 21 2 .913|
4 Rachelle Mason...... 4| 10 5 25 .200| 0 0 2 .000| 3 3 17 .824| 3 0| 1 2 0| 0 0 .000|
7 Jasmine Morris...... 4| 12 11 35 .029| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
9 Vanessa Garcia...... 4| 0 1 6 -.167| 41 1 111 .369| 0 1 18 .944| 3 0| 0 0 0| 0 0 .000|
15 Ashley Murray....... 4| 10 3 27 .259| 0 0 5 .000| 1 3 9 .667| 3 1| 0 1 0| 13 2 .867|
16 Kristina Petty...... 1| 2 2 4 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
2 Amber Pohl.......... 3| 0 0 2 .000| 0 0 0 .000| 0 1 4 .750| 2 0| 0 0 0| 6 1 .857|
3 Gabrielle Vigil..... 4| 0 1 2 -.500| 0 0 5 .000| 1 5 17 .706| 7 0| 0 0 0| 39 1 .975|
10 Livinia Gallegos.... 4| 0 1 2 -.500| 0 0 2 .000| 0 1 13 .923| 5 0| 0 0 0| 15 0 1.000|
12 Tiffany Neeley...... 4| 6 2 13 .308| 0 0 1 .000| 0 0 0 .000| 0 0| 1 0 0| 0 1 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 46 34 141 .085| 41 1 133 .308| 6 14 93 .849| 43 1| 2 4 0| 95 7 .931|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 7 36 .083 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 42 .167 NMHUVB.............. (1) 21 30 21 21 3-17 (1-10 RMAC)
3 11 9 27 .074 Colo. Christian..... (3) 30 25 30 30 2-19 (1-11 RMAC)
4 10 10 36 .000
Colo. Christian | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Cassie Schott....... 4| 8 8 27 .000| 1 0 2 .500| 0 1 14 .929| 11 0| 0 2 0| 14 1 .933|
8 Trisha Witkop....... 4| 13 3 23 .435| 0 0 1 .000| 0 1 7 .857| 2 0| 1 5 0| 0 0 .000|
12 Sasha Kissman....... 4| 1 0 4 .250| 24 0 51 .471| 2 1 16 .938| 7 1| 0 0 0| 0 0 .000|
15 Savanna Beaver...... 2| 5 1 7 .571| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
23 Lynda Hughes........ 2| 1 0 4 .250| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 3 1 .750|
33 Kelly Clausen....... 4| 8 2 16 .375| 2 0 5 .400| 1 1 11 .909| 1 0| 2 0 0| 0 0 .000|
2 Elisa Imhof......... 4| 0 0 2 .000| 21 0 50 .420| 1 3 20 .850| 3 0| 0 0 0| 0 0 .000|
5 Mandy Walker........ 4| 7 7 19 .000| 1 0 3 .333| 0 0 0 .000| 1 0| 2 4 0| 0 0 .000|
10 Tina Nance.......... 4| 7 5 19 .105| 1 0 3 .333| 0 2 3 .333| 8 0| 0 0 0| 11 0 1.000|
11 Julia Maben......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 2 1 .667|
14 Amy Whitlow......... 2| 8 0 11 .727| 0 0 1 .000| 2 2 20 .900| 3 0| 0 0 0| 13 1 .929|
20 Amanda Huskey....... 4| 0 2 3 -.667| 1 0 8 .125| 1 1 23 .957| 17 0| 0 0 0| 30 2 .938|
Totals.............. 4| 58 28 135 .222| 52 0 126 .413| 7 12 115 .896| 54 1| 5 11 0| 73 6 .924|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 20 5 39 .385 Site: Lakewood, CO (Cougarena)
2 8 9 33 -.030 Date: Oct 11, 2007 Attend: 42 Time:
3 14 6 28 .286 Referees: Dan Apol, Gary Houghton
4 16 8 35 .229
Short Box Score
Short Box Score (Match)
2007 CCU Volleyball
NMHUVB vs Colo. Christian (Oct 11, 2007 at Lakewood, CO)
Colo. Christian def. NMHUVB 30-21,25-30,30-21,30-21
NMHUVB (3-17 (1-10 RMAC)) (Kills-aces-blocks) - Jasmine Morris
12-0-1; Ashley Murray 10-1-1; Rachelle Mason 10-3-3; Tiffany Neeley
6-0-1; Doreen Zamora 6-1-0; Kristina Petty 2-0-0; Gabrielle Vigil
0-1-0; Totals 46-6-4.0. (Assists) - Vanessa Garcia 41. (Dig leaders) -
Doreen Zamora 18; Gabrielle Vigil 7
Colo. Christian (2-19 (1-11 RMAC)) (Kills-aces-blocks) - Trisha
Witkop 13-0-6; Kelly Clausen 8-1-2; Amy Whitlow 8-2-0; Cassie Schott
8-0-2; Tina Nance 7-0-0; Mandy Walker 7-0-6; Savanna Beaver 5-0-0;
Sasha Kissman 1-2-0; Lynda Hughes 1-0-0; Elisa Imhof 0-1-0; Amanda
Huskey 0-1-0; Totals 58-7-10.5. (Assists) - Sasha Kissman 24; Elisa
Imhof 21. (Dig leaders) - Amanda Huskey 17; Cassie Schott 11; Tina
Nance 8
Site: Lakewood, CO (Cougarena)
Date: Oct 11, 2007 Attend: 42 Time:
Referees: Dan Apol, Gary Houghton