Colo. Christian vs Johnson and Wales (Oct 31, 2007)
Volleyball Box Score
Volleyball Box Score
2007 CCU Volleyball
Colo. Christian vs Johnson and Wales (Oct 31, 2007 at Denver, CO)
Colo. Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Cassie Schott....... 1| 2 3 12 -.083| 0| 0 1| 1| 3| 0 0 0| 0
7 Brittany James...... 3| 4 2 13 .154| 3| 0 0| 0| 2| 1 1 0| 1
8 Trisha Witkop....... 3| 2 4 11 -.182| 0| 0 2| 0| 1| 0 1 1| 0
10 Tina Nance.......... 3| 10 1 24 .375| 0| 2 2| 1| 15| 0 1 1| 0
12 Sasha Kissman....... 3| 2 0 2 1.000| 20| 1 1| 0| 8| 0 0 0| 0
15 Savanna Beaver...... 3| 7 2 15 .333| 0| 0 0| 0| 1| 1 2 4| 0
2 Elisa Imhof......... 3| 0 0 1 .000| 20| 3 0| 0| 5| 0 0 0| 0
5 Mandy Walker........ 3| 4 1 14 .214| 2| 0 0| 0| 0| 0 1 2| 0
11 Julia Maben......... 2| 0 0 1 .000| 1| 0 1| 1| 6| 0 0 0| 0
14 Amy Whitlow......... 2| 3 0 4 .750| 0| 0 0| 1| 3| 0 0 0| 0
20 Amanda Huskey....... 1| 1 0 1 1.000| 0| 1 1| 0| 4| 0 0 0| 0
23 Lynda Hughes........ 2| 14 1 20 .650| 0| 0 0| 0| 3| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 14 118 .297| 46| 7 8| 4| 51| 2 6 9| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Colo. Christian..... (3) 30 30 30
3 0 0 0 .000 Johnson and Wales... (0) 21 22 28 2-26 (1-16 RMAC)
Johnson and Wales | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Morgan Allen........ 3| 2 0 4 .500| 21| 0 0| 0| 9| 0 0 0| 3
7 Katie Rear.......... 3| 8 5 20 .150| 0| 0 2| 0| 6| 1 1 0| 0
9 Sharyl Morrison..... 3| 0 2 2-1.000| 0| 0 0| 0| 3| 0 0 0| 0
10 Jamie Barrett....... 3| 9 4 24 .208| 0| 0 2| 1| 16| 0 0 1| 0
11 Robyn Kenul......... 3| 6 4 26 .077| 0| 2 2| 1| 8| 0 0 1| 0
15 Kayla Betts......... 3| 13 4 25 .360| 0| 1 1| 2| 6| 0 1 1| 0
1 Meagan Carda........ 3| 0 1 1-1.000| 0| 0 2| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 20 102 .176| 21| 3 9| 5| 52| 1 2 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Denver, CO (J-Dub Dome)
2 0 0 0 .000 Date: Oct 31, 2007 Attend: 20 Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 CCU Volleyball
Colo. Christian vs Johnson and Wales (Oct 31, 2007 at Denver, CO)
Colo. Christian | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Cassie Schott....... 1| 2 3 12 -.083| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 1 .000|
7 Brittany James...... 3| 4 2 13 .154| 3 0 0 .000| 0 0 0 .000| 2 1| 1 1 0| 0 0 .000|
8 Trisha Witkop....... 3| 2 4 11 -.182| 0 0 0 .000| 0 2 0 .000| 1 0| 0 1 1| 0 0 .000|
10 Tina Nance.......... 3| 10 1 24 .375| 0 0 0 .000| 2 2 0 .000| 15 0| 0 1 1| 0 1 .000|
12 Sasha Kissman....... 3| 2 0 2 1.000| 20 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 0 .000|
15 Savanna Beaver...... 3| 7 2 15 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 4| 0 0 .000|
2 Elisa Imhof......... 3| 0 0 1 .000| 20 0 0 .000| 3 0 0 .000| 5 0| 0 0 0| 0 0 .000|
5 Mandy Walker........ 3| 4 1 14 .214| 2 0 0 .000| 0 0 0 .000| 0 0| 0 1 2| 0 0 .000|
11 Julia Maben......... 2| 0 0 1 .000| 1 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 1 .000|
14 Amy Whitlow......... 2| 3 0 4 .750| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
20 Amanda Huskey....... 1| 1 0 1 1.000| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000|
23 Lynda Hughes........ 2| 14 1 20 .650| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 0 .000|
Totals.............. 3| 49 14 118 .297| 46 0 0 .000| 7 8 0 .000| 51 1| 2 6 9| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Colo. Christian..... (3) 30 30 30
3 0 0 0 .000 Johnson and Wales... (0) 21 22 28 2-26 (1-16 RMAC)
Johnson and Wales | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Morgan Allen........ 3| 2 0 4 .500| 21 0 0 .000| 0 0 0 .000| 9 3| 0 0 0| 0 0 .000|
7 Katie Rear.......... 3| 8 5 20 .150| 0 0 0 .000| 0 2 0 .000| 6 0| 1 1 0| 0 0 .000|
9 Sharyl Morrison..... 3| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
10 Jamie Barrett....... 3| 9 4 24 .208| 0 0 0 .000| 0 2 0 .000| 16 0| 0 0 1| 0 1 .000|
11 Robyn Kenul......... 3| 6 4 26 .077| 0 0 0 .000| 2 2 0 .000| 8 0| 0 0 1| 0 1 .000|
15 Kayla Betts......... 3| 13 4 25 .360| 0 0 0 .000| 1 1 0 .000| 6 0| 0 1 1| 0 2 .000|
1 Meagan Carda........ 3| 0 1 1-1.000| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 1 .000|
Totals.............. 3| 38 20 102 .176| 21 0 0 .000| 3 9 0 .000| 52 3| 1 2 3| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Denver, CO (J-Dub Dome)
2 0 0 0 .000 Date: Oct 31, 2007 Attend: 20 Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
2007 CCU Volleyball
Colo. Christian vs Johnson and Wales (Oct 31, 2007 at Denver, CO)
Colo. Christian def. Johnson and Wales 30-21,30-22,30-28
Colo. Christian (Kills-aces-blocks) - Lynda Hughes 14-0-0; Tina
Nance 10-2-1; Savanna Beaver 7-0-3; Brittany James 4-0-2; Mandy Walker
4-0-1; Amy Whitlow 3-0-0; Trisha Witkop 2-0-1; Sasha Kissman 2-1-0;
Cassie Schott 2-0-0; Amanda Huskey 1-1-0; Elisa Imhof 0-3-0; Totals
49-7-5.0. (Assists) - Elisa Imhof 20; Sasha Kissman 20. (Dig leaders)
- Tina Nance 15; Sasha Kissman 8
Johnson and Wales (2-26 (1-16 RMAC)) (Kills-aces-blocks) -
Kayla Betts 13-1-1; Jamie Barrett 9-0-0; Katie Rear 8-0-2; Robyn Kenul
6-2-0; Morgan Allen 2-0-0; Totals 38-3-2.0. (Assists) - Morgan Allen
21. (Dig leaders) - Jamie Barrett 16; Morgan Allen 9; Robyn Kenul 8
Site: Denver, CO (J-Dub Dome)
Date: Oct 31, 2007 Attend: 20 Time:
Referees: