Nebraska-Kearney vs Colo. Christian (Nov 03, 2007)
Volleyball Box Score
Volleyball Box Score
2007 CCU Volleyball
Nebraska-Kearney vs Colo. Christian (Nov 03, 2007 at Lakewood, CO)
Nebraska-Kearney | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Michaela Kneip...... 3| 0 1 1-1.000| 47| 0 1| 0| 11| 0 1 0| 0
5 Erica Burson........ 3| 14 3 30 .367| 0| 0 0| 0| 5| 0 0 0| 0
6 Jeri Walkowiak...... 3| 12 2 17 .588| 0| 0 0| 0| 0| 0 3 0| 0
10 Shannon Clausen..... 3| 2 4 10 -.200| 3| 1 2| 1| 10| 0 3 0| 0
12 Katlyn Heiserman.... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
19 Nikki Scott......... 3| 11 3 27 .296| 2| 1 1| 0| 2| 0 0 0| 0
1 Kelli Wemhoff....... 3| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0
4 Kelsey Werner....... 2| 7 0 14 .500| 0| 1 0| 0| 1| 0 1 0| 0
9 Steph Hoemann....... 3| 0 0 1 .000| 0| 0 0| 0| 9| 0 0 0| 0
13 Karla Heimes........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Juli Minicz......... 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Emily Christen...... 1| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0
17 Alison Glidden...... 3| 7 1 23 .261| 0| 1 0| 0| 6| 0 1 0| 0
18 Lauren Nordhues..... 3| 0 0 2 .000| 1| 1 1| 2| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 15 129 .310| 53| 5 5| 5| 66| 0 9 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 17 8 47 .191 GAME SCORES 1 2 3 TEAM RECORDS
2 21 2 42 .452 Nebraska-Kearney.... (3) 30 30 30 28-4 (17-2 RMAC)
3 17 5 40 .300 Colo. Christian..... (0) 28 19 22 3-28 (1-18 RMAC)
Colo. Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Trisha Witkop....... 3| 10 1 19 .474| 0| 0 2| 0| 2| 1 0 0| 0
10 Tina Nance.......... 2| 6 5 24 .042| 0| 1 0| 0| 7| 0 0 0| 0
12 Sasha Kissman....... 3| 0 0 3 .000| 18| 1 1| 0| 2| 0 0 0| 0
14 Amy Whitlow......... 3| 5 6 24 -.042| 0| 1 1| 0| 22| 1 0 0| 0
15 Savanna Beaver...... 3| 1 1 5 .000| 0| 0 0| 0| 0| 0 2 0| 0
33 Kelly Clausen....... 3| 14 5 30 .300| 0| 0 0| 0| 2| 0 1 0| 0
2 Elisa Imhof......... 3| 0 0 2 .000| 22| 0 0| 0| 4| 0 0 0| 0
4 Cassie Schott....... 1| 2 2 9 .000| 0| 1 0| 1| 5| 0 1 0| 0
7 Brittany James...... 3| 3 2 15 .067| 0| 0 0| 0| 2| 0 0 0| 0
20 Amanda Huskey....... 3| 1 0 4 .250| 0| 1 1| 4| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 22 135 .148| 40| 5 5| 5| 54| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 8 49 .163 Site: Lakewood, CO (Multi Use Facility)
2 12 7 43 .116 Date: Nov 03, 2007 Attend: 74 Time:
3 14 7 43 .163 Referees: Craig Jordan, Scott Cull
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 CCU Volleyball
Nebraska-Kearney vs Colo. Christian (Nov 03, 2007 at Lakewood, CO)
Nebraska-Kearney | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Michaela Kneip...... 3| 0 1 1-1.000| 47 2 112 .420| 0 1 13 .923| 11 0| 0 1 0| 0 0 .000|
5 Erica Burson........ 3| 14 3 30 .367| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 1 0 1.000|
6 Jeri Walkowiak...... 3| 12 2 17 .588| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 1 0 1.000|
10 Shannon Clausen..... 3| 2 4 10 -.200| 3 0 8 .375| 1 2 11 .818| 10 0| 0 3 0| 8 1 .889|
12 Katlyn Heiserman.... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 5 1 .833|
19 Nikki Scott......... 3| 11 3 27 .296| 2 0 3 .667| 1 1 16 .938| 2 0| 0 0 0| 1 0 1.000|
1 Kelli Wemhoff....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 18 1.000| 13 0| 0 0 0| 18 1 .947|
4 Kelsey Werner....... 2| 7 0 14 .500| 0 0 0 .000| 1 0 6 1.000| 1 0| 0 1 0| 0 0 .000|
9 Steph Hoemann....... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 8 0 1.000|
13 Karla Heimes........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
14 Juli Minicz......... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
16 Emily Christen...... 1| 1 0 1 1.000| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
17 Alison Glidden...... 3| 7 1 23 .261| 0 0 1 .000| 1 0 13 1.000| 6 0| 0 1 0| 1 0 1.000|
18 Lauren Nordhues..... 3| 0 0 2 .000| 1 0 2 .500| 1 1 13 .923| 5 0| 0 0 0| 15 2 .882|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 55 15 129 .310| 53 2 128 .414| 5 5 90 .944| 66 0| 0 9 0| 60 5 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 17 8 47 .191 GAME SCORES 1 2 3 TEAM RECORDS
2 21 2 42 .452 Nebraska-Kearney.... (3) 30 30 30 28-4 (17-2 RMAC)
3 17 5 40 .300 Colo. Christian..... (0) 28 19 22 3-28 (1-18 RMAC)
Colo. Christian | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 Trisha Witkop....... 3| 10 1 19 .474| 0 0 2 .000| 0 2 10 .800| 2 0| 1 0 0| 0 0 .000|
10 Tina Nance.......... 2| 6 5 24 .042| 0 0 1 .000| 1 0 8 1.000| 7 0| 0 0 0| 15 0 1.000|
12 Sasha Kissman....... 3| 0 0 3 .000| 18 3 55 .327| 1 1 12 .917| 2 0| 0 0 0| 0 0 .000|
14 Amy Whitlow......... 3| 5 6 24 -.042| 0 0 5 .000| 1 1 13 .923| 22 0| 1 0 0| 14 0 1.000|
15 Savanna Beaver...... 3| 1 1 5 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
33 Kelly Clausen....... 3| 14 5 30 .300| 0 0 1 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
2 Elisa Imhof......... 3| 0 0 2 .000| 22 0 60 .367| 0 0 10 1.000| 4 0| 0 0 0| 0 0 .000|
4 Cassie Schott....... 1| 2 2 9 .000| 0 0 1 .000| 1 0 6 1.000| 5 0| 0 1 0| 4 1 .800|
7 Brittany James...... 3| 3 2 15 .067| 0 0 4 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
20 Amanda Huskey....... 3| 1 0 4 .250| 0 0 2 .000| 1 1 12 .917| 8 0| 0 0 0| 46 4 .920|
Totals.............. 3| 42 22 135 .148| 40 3 132 .303| 5 5 71 .930| 54 0| 2 4 0| 79 5 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 8 49 .163 Site: Lakewood, CO (Multi Use Facility)
2 12 7 43 .116 Date: Nov 03, 2007 Attend: 74 Time:
3 14 7 43 .163 Referees: Craig Jordan, Scott Cull
Short Box Score
Short Box Score (Match)
2007 CCU Volleyball
Nebraska-Kearney vs Colo. Christian (Nov 03, 2007 at Lakewood, CO)
Nebraska-Kearney def. Colo. Christian 30-28,30-19,30-22
Nebraska-Kearney (28-4 (17-2 RMAC)) (Kills-aces-blocks) - Erica
Burson 14-0-0; Jeri Walkowiak 12-0-3; Nikki Scott 11-1-0; Kelsey
Werner 7-1-1; Alison Glidden 7-1-1; Shannon Clausen 2-1-3; Emily
Christen 1-0-0; Juli Minicz 1-0-0; Lauren Nordhues 0-1-0; Michaela
Kneip 0-0-1; Totals 55-5-4.5. (Assists) - Michaela Kneip 47. (Dig
leaders) - Kelli Wemhoff 13; Michaela Kneip 11; Shannon Clausen 10;
Steph Hoemann 9
Colo. Christian (3-28 (1-18 RMAC)) (Kills-aces-blocks) - Kelly
Clausen 14-0-1; Trisha Witkop 10-0-1; Tina Nance 6-1-0; Amy Whitlow
5-1-1; Brittany James 3-0-0; Cassie Schott 2-1-1; Savanna Beaver
1-0-2; Amanda Huskey 1-1-0; Sasha Kissman 0-1-0; Totals 42-5-4.0.
(Assists) - Elisa Imhof 22; Sasha Kissman 18. (Dig leaders) - Amy
Whitlow 22; Amanda Huskey 8
Site: Lakewood, CO (Multi Use Facility)
Date: Nov 03, 2007 Attend: 74 Time:
Referees: Craig Jordan, Scott Cull