Univ of Charleston vs Colo. Christian (Aug 25, 2007)
Volleyball Box Score
Volleyball Box Score
2007 CCU Volleyball
Univ of Charleston vs Colo. Christian (Aug 25, 2007 at Lakewood, CO)
Univ of Charleston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashleigh Fitterer... 5| 1 0 2 .500| 23| 2 1| 0| 8| 0 0 0| 3
4 Katy Skelley........ 5| 10 6 40 .100| 0| 3 2| 0| 5| 3 2 0| 0
7 Amy Jane Dill....... 4| 7 3 25 .160| 0| 0 0| 0| 3| 0 0 0| 0
9 Amanda Wakeman...... 5| 7 0 22 .318| 2| 0 2| 0| 3| 2 0 0| 0
13 Rebecca LaBrake..... 5| 14 8 43 .140| 1| 3 4| 5| 6| 1 1 0| 0
21 Jami Turrill........ 5| 13 6 31 .226| 1| 0 0| 3| 10| 0 1 0| 0
8 Lynn Raducka........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Laura Buckalew...... 1| 3 2 6 .167| 0| 0 0| 0| 0| 1 0 0| 1
12 Roslyn Adams........ 5| 1 3 13 -.154| 1| 0 1| 1| 11| 0 0 0| 0
14 Natalie Rauma....... 5| 7 4 30 .100| 2| 0 0| 0| 1| 0 0 0| 1
16 Megan Gieger........ 5| 0 0 4 .000| 3| 2 1| 1| 27| 0 0 0| 0
17 Jenna Theden........ 3| 2 0 7 .286| 6| 0 0| 0| 2| 0 0 0| 1
19 Kathy Contrestano... 4| 1 0 2 .500| 15| 0 0| 1| 6| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 66 32 226 .150| 54| 10 11| 11| 82| 7 4 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 8 49 .184 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 5 38 .184 Univ of Charleston.. (3) 26 31 30 27 15 2-2
3 16 6 59 .169 Colo. Christian..... (2) 30 29 28 30 11 0-4
4 14 9 55 .091
5 7 4 25 .120
Colo. Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Elisa Imhoff........ 5| 8 5 28 .107| 20| 4 2| 0| 8| 0 0 0| 2
4 Cassie Schott....... 5| 16 4 40 .300| 1| 0 5| 2| 21| 1 0 0| 0
8 Trisha Witkop....... 5| 14 10 38 .105| 0| 0 0| 0| 0| 2 0 0| 0
12 Sasha Kissman....... 5| 0 0 6 .000| 34| 0 0| 0| 11| 0 0 0| 1
14 Amy Whitlow......... 5| 14 5 53 .170| 1| 2 3| 2| 19| 0 0 0| 0
33 Kelly Clausen....... 5| 9 4 21 .238| 0| 3 0| 0| 5| 1 1 0| 0
5 Mandy Walker........ 5| 5 0 21 .238| 0| 0 0| 0| 1| 1 1 0| 0
10 Tina Nance.......... 3| 4 4 17 .000| 3| 0 0| 0| 0| 0 0 0| 0
11 Julia Maben......... 5| 0 0 8 .000| 5| 2 1| 6| 29| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 70 32 232 .164| 64| 11 11| 10| 94| 5 2 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 4 42 .190 Site: Lakewood, CO (Cougar Event Center)
2 19 6 49 .265 Date: Aug 25, 2007 Attend: 58 Time: 2hrs
3 17 9 60 .133 Referees:
4 14 10 54 .074
5 8 3 27 .185
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 CCU Volleyball
Univ of Charleston vs Colo. Christian (Aug 25, 2007 at Lakewood, CO)
Univ of Charleston | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ashleigh Fitterer... 5| 1 0 2 .500| 23 0 78 .295| 2 1 18 .944| 8 3| 0 0 0| 0 0 .000|
4 Katy Skelley........ 5| 10 6 40 .100| 0 0 3 .000| 3 2 23 .913| 5 0| 3 2 0| 5 0 1.000|
7 Amy Jane Dill....... 4| 7 3 25 .160| 0 0 4 .000| 0 0 0 .000| 3 0| 0 0 0| 4 0 1.000|
9 Amanda Wakeman...... 5| 7 0 22 .318| 2 0 6 .333| 0 2 3 .333| 3 0| 2 0 0| 1 0 1.000|
13 Rebecca LaBrake..... 5| 14 8 43 .140| 1 0 5 .200| 3 4 21 .810| 6 0| 1 1 0| 28 5 .848|
21 Jami Turrill........ 5| 13 6 31 .226| 1 0 5 .200| 0 0 7 1.000| 10 0| 0 1 0| 11 3 .786|
8 Lynn Raducka........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Laura Buckalew...... 1| 3 2 6 .167| 0 0 0 .000| 0 0 0 .000| 0 1| 1 0 0| 0 0 .000|
12 Roslyn Adams........ 5| 1 3 13 -.154| 1 0 4 .250| 0 1 17 .941| 11 0| 0 0 0| 21 1 .955|
14 Natalie Rauma....... 5| 7 4 30 .100| 2 0 5 .400| 0 0 0 .000| 1 1| 0 0 0| 3 0 1.000|
16 Megan Gieger........ 5| 0 0 4 .000| 3 0 12 .250| 2 1 25 .960| 27 0| 0 0 0| 29 1 .967|
17 Jenna Theden........ 3| 2 0 7 .286| 6 0 25 .240| 0 0 5 1.000| 2 1| 0 0 0| 0 0 .000|
19 Kathy Contrestano... 4| 1 0 2 .500| 15 0 50 .300| 0 0 13 1.000| 6 1| 0 0 0| 1 1 .500|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 5| 66 32 226 .150| 54 0 197 .274| 10 11 132 .917| 82 7| 7 4 0|104 11 .904|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 8 49 .184 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 5 38 .184 Univ of Charleston.. (3) 26 31 30 27 15 2-2
3 16 6 59 .169 Colo. Christian..... (2) 30 29 28 30 11 0-4
4 14 9 55 .091
5 7 4 25 .120
Colo. Christian | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Elisa Imhoff........ 5| 8 5 28 .107| 20 2 78 .256| 4 2 24 .917| 8 2| 0 0 0| 1 0 1.000|
4 Cassie Schott....... 5| 16 4 40 .300| 1 0 7 .143| 0 5 18 .722| 21 0| 1 0 0| 26 2 .929|
8 Trisha Witkop....... 5| 14 10 38 .105| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
12 Sasha Kissman....... 5| 0 0 6 .000| 34 1 97 .351| 0 0 25 1.000| 11 1| 0 0 0| 1 0 1.000|
14 Amy Whitlow......... 5| 14 5 53 .170| 1 0 5 .200| 2 3 27 .889| 19 0| 0 0 0| 40 2 .952|
33 Kelly Clausen....... 5| 9 4 21 .238| 0 0 2 .000| 3 0 15 1.000| 5 0| 1 1 0| 2 0 1.000|
5 Mandy Walker........ 5| 5 0 21 .238| 0 0 8 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
10 Tina Nance.......... 3| 4 4 17 .000| 3 0 8 .375| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Julia Maben......... 5| 0 0 8 .000| 5 0 9 .556| 2 1 20 .950| 29 1| 0 0 0| 38 6 .864|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 5| 70 32 232 .164| 64 3 214 .299| 11 11 129 .915| 94 4| 5 2 0|109 10 .916|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 4 42 .190 Site: Lakewood, CO (Cougar Event Center)
2 19 6 49 .265 Date: Aug 25, 2007 Attend: 58 Time: 2hrs
3 17 9 60 .133 Referees:
4 14 10 54 .074
5 8 3 27 .185
Short Box Score
Short Box Score (Match)
2007 CCU Volleyball
Univ of Charleston vs Colo. Christian (Aug 25, 2007 at Lakewood, CO)
Univ of Charleston def. Colo. Christian 26-30,31-29,30-28,27-30,15-11
Univ of Charleston (2-2) (Kills-aces-blocks) - Rebecca LaBrake
14-3-2; Jami Turrill 13-0-1; Katy Skelley 10-3-5; Amy Jane Dill 7-0-0;
Natalie Rauma 7-0-0; Amanda Wakeman 7-0-2; Laura Buckalew 3-0-1; Jenna
Theden 2-0-0; Roslyn Adams 1-0-0; Kathy Contrestano 1-0-0; Ashleigh
Fitterer 1-2-0; Megan Gieger 0-2-0; Totals 66-10-9.0. (Assists) -
Ashleigh Fitterer 23; Kathy Contrestano 15. (Dig leaders) - Megan
Gieger 27; Roslyn Adams 11; Jami Turrill 10; Ashleigh Fitterer 8
Colo. Christian (0-4) (Kills-aces-blocks) - Cassie Schott
16-0-1; Amy Whitlow 14-2-0; Trisha Witkop 14-0-2; Kelly Clausen 9-3-2;
Elisa Imhoff 8-4-0; Mandy Walker 5-0-2; Tina Nance 4-0-0; Julia Maben
0-2-0; Totals 70-11-6.0. (Assists) - Sasha Kissman 34; Elisa Imhoff
20. (Dig leaders) - Julia Maben 29; Cassie Schott 21; Amy Whitlow 19;
Sasha Kissman 11; Elisa Imhoff 8
Site: Lakewood, CO (Cougar Event Center)
Date: Aug 25, 2007 Attend: 58 Time: 2hrs
Referees: