Western New Mexico W vs Colo. Christian (1/12/07 at Lakewood, CO)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Western New Mexico W vs Colo. Christian
1/12/07 6pm at Lakewood, CO
--------------------------------------------------------------------------------
VISITORS: Western New Mexico W 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Whitney Lewis....... * 5-9 0-0 1-1 1 5 6 2 11 1 2 0 1 31
13 Natalie Lara........ * 1-4 1-3 0-0 0 1 1 4 3 5 6 0 0 17
22 Tannesia Manley..... * 4-4 0-0 4-6 1 9 10 2 12 2 4 3 1 25
23 Jocelyn Chavez...... * 0-2 0-1 1-2 0 3 3 2 1 0 0 1 0 11
33 Crystal Smith....... * 6-8 1-2 0-0 0 3 3 0 13 1 1 1 0 35
20 Kristen Kile........ 0-1 0-0 4-4 0 0 0 0 4 0 0 0 0 7
30 Ashley Vigil........ 2-7 0-1 0-0 0 2 2 1 4 4 1 0 0 28
32 Whitney Card........ 4-10 4-6 1-2 0 2 2 3 13 1 0 0 2 25
42 Natalie Maes........ 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 9
44 Stephanie Roberts... 5-10 0-0 1-2 3 2 5 4 11 0 1 0 0 12
TM.................. 3 3 6
Totals.............. 27-56 6-14 12-17 8 30 38 18 72 14 17 5 4 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 12-24 50.0% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 1-4 25.0% Game: 42.9% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-11 72.7% Game: 70.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Colo. Christian 4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Sara Davis.......... * 3-11 1-4 4-4 4 3 7 0 11 1 0 0 1 35
23 Ainsley Barratt..... * 0-3 0-2 0-1 2 2 4 4 0 0 4 0 1 23
32 Abby Rosenthal...... * 1-4 1-1 3-4 1 3 4 2 6 1 2 0 1 23
34 Talmai Aguirre...... * 4-15 2-6 6-6 2 3 5 3 16 4 4 0 1 30
44 Katie Miller........ * 5-8 0-0 2-4 4 9 13 4 12 0 2 0 1 27
03 Ashley Braasch...... 4-15 3-10 4-4 2 1 3 2 15 1 0 0 0 26
11 Emily Vandemark..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
25 Holly Valdez........ 0-4 0-2 1-2 0 0 0 0 1 0 2 0 1 18
33 Louellen Hurst...... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 11
Team................ 3 3 6 1
Totals.............. 17-62 7-25 20-25 18 24 42 18 61 7 16 0 6 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 7-30 23.3% Game: 27.4% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-15 26.7% Game: 28.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 12-15 80.0% Game: 80.0% 2
--------------------------------------------------------------------------------
Officials: John Haefeli, Eric Johnson, Paul Webber
Technical fouls: Western New Mexico W-None. Colo. Christian-None.
Attendance: 563
Score by Periods 1st 2nd Total
Western New Mexico W.......... 39 33 - 72
Colo. Christian............... 31 30 - 61
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Western New Mexico W vs Colo. Christian
1/12/07 6pm at Lakewood, CO
--------------------------------------------------------------------------------
VISITORS: Western New Mexico W 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Whitney Lewis....... * 1-3 0-0 0-0 1 3 4 2 2 1 2 0 1 12
13 Natalie Lara........ * 1-3 1-3 0-0 0 0 0 2 3 2 4 0 0 10
22 Tannesia Manley..... * 2-2 0-0 0-0 0 5 5 0 4 2 1 1 0 16
23 Jocelyn Chavez...... * 0-1 0-0 1-2 0 2 2 2 1 0 0 1 0 7
33 Crystal Smith....... * 5-6 1-2 0-0 0 3 3 0 11 1 0 1 0 18
20 Kristen Kile........ 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 3
30 Ashley Vigil........ 0-2 0-0 0-0 0 1 1 0 0 3 1 0 0 10
32 Whitney Card........ 3-7 3-4 1-2 0 1 1 2 10 0 0 0 1 13
42 Natalie Maes........ 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
44 Stephanie Roberts... 3-6 0-0 0-0 2 0 2 0 6 0 1 0 0 7
TM.................. 2 3 5
Totals.............. 15-32 5-10 4-6 5 18 23 8 39 9 10 3 2 100
TOTAL FG% 1st Half: 15-32 46.9%
3-Pt. FG% 1st Half: 5-10 50.0%
F Throw % 1st Half: 4-6 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Colo. Christian 4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Sara Davis.......... * 2-5 0-1 4-4 1 1 2 0 8 1 0 0 0 17
23 Ainsley Barratt..... * 0-2 0-2 0-0 1 0 1 3 0 0 2 0 1 8
32 Abby Rosenthal...... * 0-2 0-0 0-0 0 1 1 2 0 1 1 0 0 8
34 Talmai Aguirre...... * 2-8 1-3 2-2 1 3 4 0 7 3 2 0 1 15
44 Katie Miller........ * 4-6 0-0 1-2 3 6 9 1 9 0 1 0 1 16
03 Ashley Braasch...... 2-7 2-4 0-0 0 0 0 0 6 0 0 0 0 14
11 Emily Vandemark..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
25 Holly Valdez........ 0-1 0-0 1-2 0 0 0 0 1 0 1 0 1 11
33 Louellen Hurst...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
Team................ 2 2
Totals.............. 10-32 3-10 8-10 6 13 19 8 31 5 8 0 4 100
TOTAL FG% 1st Half: 10-32 31.3%
3-Pt. FG% 1st Half: 3-10 30.0%
F Throw % 1st Half: 8-10 80.0%
--------------------------------------------------------------------------------
Officials: John Haefeli, Eric Johnson, Paul Webber
Technical fouls: Western New Mexico W-None. Colo. Christian-None.
Attendance: 563
Score by Periods 1st
Western New Mexico W.......... 39
Colo. Christian............... 31
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Western New Mexico W vs Colo. Christian
1/12/07 6pm at Lakewood, CO
--------------------------------------------------------------------------------
VISITORS: Western New Mexico W 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Whitney Lewis....... * 4-6 0-0 1-1 0 2 2 0 9 0 0 0 0 19
13 Natalie Lara........ * 0-1 0-0 0-0 0 1 1 2 0 3 2 0 0 7
22 Tannesia Manley..... * 2-2 0-0 4-6 1 4 5 2 8 0 3 2 1 9
23 Jocelyn Chavez...... * 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
33 Crystal Smith....... * 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 17
20 Kristen Kile........ 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 4
30 Ashley Vigil........ 2-5 0-1 0-0 0 1 1 1 4 1 0 0 0 18
32 Whitney Card........ 1-3 1-2 0-0 0 1 1 1 3 1 0 0 1 12
42 Natalie Maes........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
44 Stephanie Roberts... 2-4 0-0 1-2 1 2 3 4 5 0 0 0 0 5
TM.................. 1 1
Totals.............. 12-24 1-4 8-11 3 12 15 10 33 5 7 2 2 100
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 12-24 50.0% Game: 48.2%
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 1-4 25.0% Game: 42.9%
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-11 72.7% Game: 70.6%
--------------------------------------------------------------------------------
HOME TEAM: Colo. Christian 4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Sara Davis.......... * 1-6 1-3 0-0 3 2 5 0 3 0 0 0 1 18
23 Ainsley Barratt..... * 0-1 0-0 0-1 1 2 3 1 0 0 2 0 0 15
32 Abby Rosenthal...... * 1-2 1-1 3-4 1 2 3 0 6 0 1 0 1 15
34 Talmai Aguirre...... * 2-7 1-3 4-4 1 0 1 3 9 1 2 0 0 15
44 Katie Miller........ * 1-2 0-0 1-2 1 3 4 3 3 0 1 0 0 11
03 Ashley Braasch...... 2-8 1-6 4-4 2 1 3 2 9 1 0 0 0 12
11 Emily Vandemark..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Holly Valdez........ 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 7
33 Louellen Hurst...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
Team................ 3 1 4 1
Totals.............. 7-30 4-15 12-15 12 11 23 10 30 2 8 0 2 100
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 7-30 23.3% Game: 27.4%
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-15 26.7% Game: 28.0%
F Throw % 1st Half: 8-10 80.0% 2nd Half: 12-15 80.0% Game: 80.0%
--------------------------------------------------------------------------------
Officials: John Haefeli, Eric Johnson, Paul Webber
Technical fouls: Western New Mexico W-None. Colo. Christian-None.
Attendance: 563
Score by Periods 1st 2nd Total
Western New Mexico W.......... 39 33 - 72
Colo. Christian............... 31 30 - 61
Newspaper Box Score
Newspaper Box Score
Western New Mexico W vs Colo. Christian
1/12/07 6pm at Lakewood, CO
At Lakewood, CO
WESTERN NEW MEXICO W 72, COLO. CHRISTIAN 61
WESTERN NEW MEXICO W (3-8)
Crystal Smith 6-8 0-0 13; Whitney Card 4-10 1-2 13; Tannesia Manley 4-4 4-6
12; Whitney Lewis 5-9 1-1 11; Stephanie Roberts 5-10 1-2 11; Kristen Kile
0-1 4-4 4; Ashley Vigil 2-7 0-0 4; Natalie Lara 1-4 0-0 3; Jocelyn Chavez
0-2 1-2 1; Natalie Maes 0-1 0-0 0. Totals 27-56 12-17 72.
COLO. CHRISTIAN (4-10)
Talmai Aguirre 4-15 6-6 16; Ashley Braasch 4-15 4-4 15; Katie Miller 5-8 2-4
12; Sara Davis 3-11 4-4 11; Abby Rosenthal 1-4 3-4 6; Holly Valdez 0-4 1-2
1; Louellen Hurst 0-1 0-0 0; Ainsley Barratt 0-3 0-1 0; Emily Vandemark 0-1
0-0 0. Totals 17-62 20-25 61.
Western New Mexico W.......... 39 33 - 72
Colo. Christian............... 31 30 - 61
3-point goals--Western New Mexico W 6-14 (Whitney Card 4-6; Natalie Lara
1-3; Crystal Smith 1-2; Ashley Vigil 0-1; Jocelyn Chavez 0-1; Natalie Maes
0-1), Colo. Christian 7-25 (Ashley Braasch 3-10; Talmai Aguirre 2-6; Sara
Davis 1-4; Abby Rosenthal 1-1; Ainsley Barratt 0-2; Holly Valdez 0-2).
Fouled out--Western New Mexico W-None, Colo. Christian-None.
Rebounds--Western New Mexico W 38 (Tannesia Manley 10), Colo. Christian 42
(Katie Miller 13). Assists--Western New Mexico W 14 (Natalie Lara 5), Colo.
Christian 7 (Talmai Aguirre 4). Total fouls--Western New Mexico W 18, Colo.
Christian 18. Technical fouls--Western New Mexico W-None, Colo.
Christian-None. A-563