Nebraska-Kearney Wom vs Colo. Christian (2/3/07 at Lakewood, CO)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Nebraska-Kearney Wom vs Colo. Christian
2/3/07 5pm at Lakewood, CO
--------------------------------------------------------------------------------
VISITORS: Nebraska-Kearney Wom 14-6, 9-4 RMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Amy Mathis.......... * 5-17 2-8 3-5 3 5 8 3 15 3 2 0 1 31
22 Liz Fischer......... * 7-14 4-8 0-0 1 3 4 2 18 2 4 1 1 38
23 Melissa Hinkley..... * 4-10 1-1 0-2 5 7 12 3 9 1 2 0 0 31
30 Jade Meads.......... * 6-16 0-1 1-2 5 3 8 3 13 1 3 0 0 32
35 Jonni Mildenberger.. * 3-5 0-0 2-2 3 1 4 4 8 1 1 0 0 23
01 Jamie Edwards....... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 16
04 Katie Torland....... 2-3 1-2 0-0 0 0 0 2 5 0 1 0 0 15
11 Kassi Schuppe....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
31 Megan Becker........ 2-2 0-0 0-0 1 0 1 0 4 0 2 0 0 8
TEAM................ 1 2 3
Totals.............. 29-68 8-21 6-11 19 21 40 20 72 8 17 1 2 200
TOTAL FG% 1st Half: 18-36 50.0% 2nd Half: 11-32 34.4% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 7-10 70.0% 2nd Half: 1-11 9.1% Game: 38.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-7 57.1% Game: 54.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Colo. Christian 7-14, 3-10 RMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ashley Braasch...... * 5-10 3-7 0-1 2 1 3 1 13 0 1 0 0 31
21 Sara Davis.......... * 3-9 0-2 1-2 0 1 1 1 7 1 2 0 1 32
23 Ainsley Barratt..... * 5-7 3-4 1-2 2 8 10 2 14 2 0 0 1 24
34 Talmai Aguirre...... * 6-10 3-6 7-8 3 3 6 3 22 3 4 0 3 31
44 Katie Miller........ * 1-1 0-0 0-0 0 1 1 3 2 1 3 0 0 16
25 Holly Valdez........ 3-6 0-0 4-4 0 1 1 1 10 6 2 0 0 28
32 Abby Rosenthal...... 4-10 0-2 1-2 1 4 5 2 9 1 0 1 1 24
33 Louellen Hurst...... 1-2 1-1 0-0 1 0 1 3 3 2 0 0 0 14
Team................ 6 6 1
Totals.............. 28-55 10-22 14-19 9 25 34 16 80 16 13 1 6 200
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 11-25 44.0% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 4-8 50.0% Game: 45.5% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 9-12 75.0% Game: 73.7% 3
--------------------------------------------------------------------------------
Officials: Lewis de Spain, John Fochi, David Palmer
Technical fouls: Nebraska-Kearney Wom-None. Colo. Christian-None.
Attendance:
Score by Periods 1st 2nd Total
Nebraska-Kearney Wom.......... 45 27 - 72
Colo. Christian............... 45 35 - 80
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Nebraska-Kearney Wom vs Colo. Christian
2/3/07 5pm at Lakewood, CO
--------------------------------------------------------------------------------
VISITORS: Nebraska-Kearney Wom 14-6, 9-4 RMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Amy Mathis.......... * 3-8 1-1 1-2 2 2 4 1 8 3 1 0 0 17
22 Liz Fischer......... * 5-8 4-5 0-0 1 1 2 1 14 1 1 0 1 18
23 Melissa Hinkley..... * 4-5 1-1 0-0 1 3 4 0 9 1 1 0 0 14
30 Jade Meads.......... * 3-10 0-0 1-2 4 2 6 3 7 1 2 0 0 16
35 Jonni Mildenberger.. * 1-1 0-0 0-0 2 1 3 2 2 1 0 0 0 8
01 Jamie Edwards....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
04 Katie Torland....... 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 10
11 Kassi Schuppe....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
31 Megan Becker........ 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
TEAM................ 1 1
Totals.............. 18-36 7-10 2-4 10 10 20 9 45 7 8 0 1 100
TOTAL FG% 1st Half: 18-36 50.0%
3-Pt. FG% 1st Half: 7-10 70.0%
F Throw % 1st Half: 2-4 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Colo. Christian 7-14, 3-10 RMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ashley Braasch...... * 2-5 1-4 0-1 2 0 2 1 5 0 0 0 0 16
21 Sara Davis.......... * 1-3 0-2 0-0 0 0 0 0 2 0 1 0 0 17
23 Ainsley Barratt..... * 5-7 3-4 1-2 2 3 5 2 14 2 0 0 1 12
34 Talmai Aguirre...... * 4-7 2-4 2-2 0 1 1 1 12 3 1 0 2 15
44 Katie Miller........ * 1-1 0-0 0-0 0 1 1 3 2 1 1 0 0 10
25 Holly Valdez........ 2-4 0-0 2-2 0 1 1 0 6 4 1 0 0 15
32 Abby Rosenthal...... 2-3 0-0 0-0 1 2 3 0 4 1 0 0 0 9
33 Louellen Hurst...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
Team................ 2 2 1
Totals.............. 17-30 6-14 5-7 5 10 15 8 45 11 5 0 3 100
TOTAL FG% 1st Half: 17-30 56.7%
3-Pt. FG% 1st Half: 6-14 42.9%
F Throw % 1st Half: 5-7 71.4%
--------------------------------------------------------------------------------
Officials: Lewis de Spain, John Fochi, David Palmer
Technical fouls: Nebraska-Kearney Wom-None. Colo. Christian-None.
Attendance:
Score by Periods 1st
Nebraska-Kearney Wom.......... 45
Colo. Christian............... 45
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Nebraska-Kearney Wom vs Colo. Christian
2/3/07 5pm at Lakewood, CO
--------------------------------------------------------------------------------
VISITORS: Nebraska-Kearney Wom 14-6, 9-4 RMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Amy Mathis.......... * 2-9 1-7 2-3 1 3 4 2 7 0 1 0 1 14
22 Liz Fischer......... * 2-6 0-3 0-0 0 2 2 1 4 1 3 1 0 20
23 Melissa Hinkley..... * 0-5 0-0 0-2 4 4 8 3 0 0 1 0 0 17
30 Jade Meads.......... * 3-6 0-1 0-0 1 1 2 0 6 0 1 0 0 16
35 Jonni Mildenberger.. * 2-4 0-0 2-2 1 0 1 2 6 0 1 0 0 15
01 Jamie Edwards....... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 9
04 Katie Torland....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
11 Kassi Schuppe....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Megan Becker........ 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 4
TEAM................ 1 1 2
Totals.............. 11-32 1-11 4-7 9 11 20 11 27 1 9 1 1 100
TOTAL FG% 1st Half: 18-36 50.0% 2nd Half: 11-32 34.4% Game: 42.6%
3-Pt. FG% 1st Half: 7-10 70.0% 2nd Half: 1-11 9.1% Game: 38.1%
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-7 57.1% Game: 54.5%
--------------------------------------------------------------------------------
HOME TEAM: Colo. Christian 7-14, 3-10 RMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ashley Braasch...... * 3-5 2-3 0-0 0 1 1 0 8 0 1 0 0 15
21 Sara Davis.......... * 2-6 0-0 1-2 0 1 1 1 5 1 1 0 1 15
23 Ainsley Barratt..... * 0-0 0-0 0-0 0 5 5 0 0 0 0 0 0 12
34 Talmai Aguirre...... * 2-3 1-2 5-6 3 2 5 2 10 0 3 0 1 16
44 Katie Miller........ * 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
25 Holly Valdez........ 1-2 0-0 2-2 0 0 0 1 4 2 1 0 0 13
32 Abby Rosenthal...... 2-7 0-2 1-2 0 2 2 2 5 0 0 1 1 15
33 Louellen Hurst...... 1-2 1-1 0-0 1 0 1 2 3 2 0 0 0 8
Team................ 4 4
Totals.............. 11-25 4-8 9-12 4 15 19 8 35 5 8 1 3 100
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 11-25 44.0% Game: 50.9%
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 4-8 50.0% Game: 45.5%
F Throw % 1st Half: 5-7 71.4% 2nd Half: 9-12 75.0% Game: 73.7%
--------------------------------------------------------------------------------
Officials: Lewis de Spain, John Fochi, David Palmer
Technical fouls: Nebraska-Kearney Wom-None. Colo. Christian-None.
Attendance:
Score by Periods 1st 2nd Total
Nebraska-Kearney Wom.......... 45 27 - 72
Colo. Christian............... 45 35 - 80
Newspaper Box Score
Newspaper Box Score
Nebraska-Kearney Wom vs Colo. Christian
2/3/07 5pm at Lakewood, CO
At Lakewood, CO
COLO. CHRISTIAN 80, NEBRASKA-KEARNEY WOM 72
NEBRASKA-KEARNEY WOM (14-6, 9-4 RMAC)
Liz Fischer 7-14 0-0 18; Amy Mathis 5-17 3-5 15; Jade Meads 6-16 1-2 13;
Melissa Hinkley 4-10 0-2 9; Jonni Mildenberger 3-5 2-2 8; Katie Torland 2-3
0-0 5; Megan Becker 2-2 0-0 4; Kassi Schuppe 0-1 0-0 0; Jamie Edwards 0-0
0-0 0. Totals 29-68 6-11 72.
COLO. CHRISTIAN (7-14, 3-10 RMAC)
Talmai Aguirre 6-10 7-8 22; Ainsley Barratt 5-7 1-2 14; Ashley Braasch 5-10
0-1 13; Holly Valdez 3-6 4-4 10; Abby Rosenthal 4-10 1-2 9; Sara Davis 3-9
1-2 7; Louellen Hurst 1-2 0-0 3; Katie Miller 1-1 0-0 2. Totals 28-55 14-19
80.
Nebraska-Kearney Wom.......... 45 27 - 72
Colo. Christian............... 45 35 - 80
3-point goals--Nebraska-Kearney Wom 8-21 (Liz Fischer 4-8; Amy Mathis 2-8;
Melissa Hinkley 1-1; Katie Torland 1-2; Kassi Schuppe 0-1; Jade Meads 0-1),
Colo. Christian 10-22 (Ashley Braasch 3-7; Ainsley Barratt 3-4; Talmai
Aguirre 3-6; Louellen Hurst 1-1; Sara Davis 0-2; Abby Rosenthal 0-2). Fouled
out--Nebraska-Kearney Wom-None, Colo. Christian-None.
Rebounds--Nebraska-Kearney Wom 40 (Melissa Hinkley 12), Colo. Christian 34
(Ainsley Barratt 10). Assists--Nebraska-Kearney Wom 8 (Amy Mathis 3), Colo.
Christian 16 (Holly Valdez 6). Total fouls--Nebraska-Kearney Wom 20, Colo.
Christian 16. Technical fouls--Nebraska-Kearney Wom-None, Colo.
Christian-None.