Cedarville vs Colo. Christian Women (3/14/08 at Oakland City, IN)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Cedarville vs Colo. Christian Women
3/14/08 5pm at Oakland City, IN
--------------------------------------------------------------------------------
VISITORS: Cedarville 15-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Rachel Hurley....... * 2-6 2-6 2-2 0 2 2 2 8 3 4 0 2 25
12 Audrey Siemon....... * 1-2 0-0 5-6 1 5 6 3 7 2 2 0 2 23
15 Alison Lemon........ * 8-16 3-9 9-11 2 9 11 3 28 0 5 0 5 35
21 Lydia Miller........ * 5-9 1-2 0-1 2 1 3 2 11 1 2 0 0 28
44 Emily Noble......... * 1-5 0-0 0-1 0 1 1 2 2 0 4 1 1 24
05 Bayley Nosal........ 1-4 1-3 0-0 0 1 1 0 3 1 5 0 1 11
20 Lacie Condon........ 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 5
33 Kristine Rucker..... 3-6 2-4 0-0 1 2 3 1 8 1 2 0 0 17
42 Mary Stockdale...... 1-1 0-0 0-0 1 2 3 1 2 0 1 0 1 10
52 Alisha Lee.......... 0-2 0-1 0-0 0 4 4 1 0 0 0 0 1 22
TEAM................ 1 2 3
Totals.............. 22-51 9-25 16-21 8 30 38 16 69 9 26 1 13 200
TOTAL FG% 1st Half: 22-51 43.1% 2nd Half: 0-0 0.0% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 9-25 36.0% 2nd Half: 0-0 0.0% Game: 36.0% REBS
F Throw % 1st Half: 16-21 76.2% 2nd Half: 0-0 0.0% Game: 76.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Colo. Christian Women 14-19
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jodie Krall......... * 1-5 0-2 0-0 1 3 4 4 2 2 1 0 0 26
21 Sara Davis.......... * 4-17 0-5 0-0 5 1 6 1 8 0 3 1 2 25
23 Ainsley Barratt..... * 6-8 1-2 2-4 5 4 9 2 15 3 1 0 5 24
32 Abby Rosenthal...... * 4-7 0-0 0-0 2 6 8 3 8 0 4 2 2 28
34 Talmai Aguirre...... * 4-16 2-11 2-2 1 2 3 2 12 2 2 0 1 30
03 Ashley Braasch...... 1-4 0-3 0-0 0 1 1 0 2 0 1 0 0 7
10 Audrey Finley....... 2-4 0-2 4-4 1 4 5 2 8 2 2 0 1 17
15 Meghan Verbitsky.... 1-3 1-2 0-0 0 1 1 1 3 0 2 0 1 10
24 Monica Chase........ 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 5
25 Holly Valdez........ 0-2 0-0 3-4 0 0 0 2 3 2 2 0 2 9
40 Cortney Bray........ 0-3 0-0 0-0 1 0 1 0 0 0 1 0 0 8
44 Katie Miller........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 11
Team................ 3 2 5
Totals.............. 23-70 4-27 11-14 19 25 44 18 61 12 20 3 14 200
TOTAL FG% 1st Half: 23-70 32.9% 2nd Half: 0-0 0.0% Game: 32.9% DEADB
3-Pt. FG% 1st Half: 4-27 14.8% 2nd Half: 0-0 0.0% Game: 14.8% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 0-0 0.0% Game: 78.6% 1,1
--------------------------------------------------------------------------------
Officials: Del Brantley, Brad Bane, Phillip Tier
Technical fouls: Cedarville-None. Colo. Christian Women-None.
Attendance: 500
Score by Periods 1st 2nd Total
Cedarville.................... 36 33 - 69
Colo. Christian Women......... 29 32 - 61
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Cedarville vs Colo. Christian Women
3/14/08 5pm at Oakland City, IN
--------------------------------------------------------------------------------
VISITORS: Cedarville 15-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Rachel Hurley....... * 2-6 2-6 2-2 0 2 2 2 8 3 4 0 2 25
12 Audrey Siemon....... * 1-2 0-0 5-6 1 5 6 3 7 2 2 0 2 23
15 Alison Lemon........ * 8-16 3-9 9-11 2 9 11 3 28 0 5 0 5 35
21 Lydia Miller........ * 5-9 1-2 0-1 2 1 3 2 11 1 2 0 0 28
44 Emily Noble......... * 1-5 0-0 0-1 0 1 1 2 2 0 4 1 1 24
05 Bayley Nosal........ 1-4 1-3 0-0 0 1 1 0 3 1 5 0 1 11
20 Lacie Condon........ 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 5
33 Kristine Rucker..... 3-6 2-4 0-0 1 2 3 1 8 1 2 0 0 17
42 Mary Stockdale...... 1-1 0-0 0-0 1 2 3 1 2 0 1 0 1 10
52 Alisha Lee.......... 0-2 0-1 0-0 0 4 4 1 0 0 0 0 1 22
TEAM................ 1 2 3
Totals.............. 22-51 9-25 16-21 8 30 38 16 69 9 26 1 13 200
TOTAL FG% 1st Half: 22-51 43.1%
3-Pt. FG% 1st Half: 9-25 36.0%
F Throw % 1st Half: 16-21 76.2%
--------------------------------------------------------------------------------
HOME TEAM: Colo. Christian Women 14-19
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jodie Krall......... * 1-5 0-2 0-0 1 3 4 4 2 2 1 0 0 26
21 Sara Davis.......... * 4-17 0-5 0-0 5 1 6 1 8 0 3 1 2 25
23 Ainsley Barratt..... * 6-8 1-2 2-4 5 4 9 2 15 3 1 0 5 24
32 Abby Rosenthal...... * 4-7 0-0 0-0 2 6 8 3 8 0 4 2 2 28
34 Talmai Aguirre...... * 4-16 2-11 2-2 1 2 3 2 12 2 2 0 1 30
03 Ashley Braasch...... 1-4 0-3 0-0 0 1 1 0 2 0 1 0 0 7
10 Audrey Finley....... 2-4 0-2 4-4 1 4 5 2 8 2 2 0 1 17
15 Meghan Verbitsky.... 1-3 1-2 0-0 0 1 1 1 3 0 2 0 1 10
24 Monica Chase........ 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 5
25 Holly Valdez........ 0-2 0-0 3-4 0 0 0 2 3 2 2 0 2 9
40 Cortney Bray........ 0-3 0-0 0-0 1 0 1 0 0 0 1 0 0 8
44 Katie Miller........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 11
Team................ 3 2 5
Totals.............. 23-70 4-27 11-14 19 25 44 18 61 12 20 3 14 200
TOTAL FG% 1st Half: 23-70 32.9%
3-Pt. FG% 1st Half: 4-27 14.8%
F Throw % 1st Half: 11-14 78.6%
--------------------------------------------------------------------------------
Officials: Del Brantley, Brad Bane, Phillip Tier
Technical fouls: Cedarville-None. Colo. Christian Women-None.
Attendance: 500
Score by Periods 1st
Cedarville.................... 36
Colo. Christian Women......... 29
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Cedarville vs Colo. Christian Women
3/14/08 5pm at Oakland City, IN
--------------------------------------------------------------------------------
VISITORS: Cedarville 15-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Rachel Hurley....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Audrey Siemon....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Alison Lemon........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Lydia Miller........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Emily Noble......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Bayley Nosal........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Lacie Condon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Kristine Rucker..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Mary Stockdale...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Alisha Lee.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 22-51 43.1% 2nd Half: 0-0 0.0% Game: 43.1%
3-Pt. FG% 1st Half: 9-25 36.0% 2nd Half: 0-0 0.0% Game: 36.0%
F Throw % 1st Half: 16-21 76.2% 2nd Half: 0-0 0.0% Game: 76.2%
--------------------------------------------------------------------------------
HOME TEAM: Colo. Christian Women 14-19
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jodie Krall......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Sara Davis.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Ainsley Barratt..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Abby Rosenthal...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Talmai Aguirre...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Ashley Braasch...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Audrey Finley....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Meghan Verbitsky.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Monica Chase........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Holly Valdez........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Cortney Bray........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Katie Miller........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 23-70 32.9% 2nd Half: 0-0 0.0% Game: 32.9%
3-Pt. FG% 1st Half: 4-27 14.8% 2nd Half: 0-0 0.0% Game: 14.8%
F Throw % 1st Half: 11-14 78.6% 2nd Half: 0-0 0.0% Game: 78.6%
--------------------------------------------------------------------------------
Officials: Del Brantley, Brad Bane, Phillip Tier
Technical fouls: Cedarville-None. Colo. Christian Women-None.
Attendance: 500
Score by Periods 1st 2nd Total
Cedarville.................... 36 33 - 69
Colo. Christian Women......... 29 32 - 61
Newspaper Box Score
Newspaper Box Score
Cedarville vs Colo. Christian Women
3/14/08 5pm at Oakland City, IN
At Oakland City, IN
CEDARVILLE 69, COLO. CHRISTIAN WOMEN 61
CEDARVILLE (15-14)
Alison Lemon 8-16 9-11 28; Lydia Miller 5-9 0-1 11; Kristine Rucker 3-6 0-0
8; Rachel Hurley 2-6 2-2 8; Audrey Siemon 1-2 5-6 7; Bayley Nosal 1-4 0-0 3;
Mary Stockdale 1-1 0-0 2; Emily Noble 1-5 0-1 2; Alisha Lee 0-2 0-0 0; Lacie
Condon 0-0 0-0 0. Totals 22-51 16-21 69.
COLO. CHRISTIAN WOMEN (14-19)
Ainsley Barratt 6-8 2-4 15; Talmai Aguirre 4-16 2-2 12; Sara Davis 4-17 0-0
8; Abby Rosenthal 4-7 0-0 8; Audrey Finley 2-4 4-4 8; Holly Valdez 0-2 3-4
3; Meghan Verbitsky 1-3 0-0 3; Ashley Braasch 1-4 0-0 2; Jodie Krall 1-5 0-0
2; Katie Miller 0-1 0-0 0; Cortney Bray 0-3 0-0 0; Monica Chase 0-0 0-0 0.
Totals 23-70 11-14 61.
Cedarville.................... 36 33 - 69
Colo. Christian Women......... 29 32 - 61
3-point goals--Cedarville 9-25 (Alison Lemon 3-9; Rachel Hurley 2-6;
Kristine Rucker 2-4; Bayley Nosal 1-3; Lydia Miller 1-2; Alisha Lee 0-1),
Colo. Christian Women 4-27 (Talmai Aguirre 2-11; Meghan Verbitsky 1-2;
Ainsley Barratt 1-2; Audrey Finley 0-2; Ashley Braasch 0-3; Jodie Krall 0-2;
Sara Davis 0-5). Fouled out--Cedarville-None, Colo. Christian Women-None.
Rebounds--Cedarville 38 (Alison Lemon 11), Colo. Christian Women 44 (Ainsley
Barratt 9). Assists--Cedarville 9 (Rachel Hurley 3), Colo. Christian Women
12 (Ainsley Barratt 3). Total fouls--Cedarville 16, Colo. Christian Women
18. Technical fouls--Cedarville-None, Colo. Christian Women-None. A-500