Colo. Christian Women
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Colo. Christian Women Team Game-by-Game (as of Mar 17, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UC San Diego 11/02/07 58-69 L 18-48 .375 6-19 .316 16-19 .842 20 20 40 40.0 23 11 35 0 9 58 58.0
vs Western Washington 11/03/07 63-72 L 18-53 .340 4-18 .222 23-26 .885 7 23 30 35.0 18 9 17 1 10 63 60.5
vs Augustana 11/04/07 54-73 L 19-56 .339 7-20 .350 9-19 .474 4 32 36 35.3 21 10 15 0 5 54 58.3
at Wayne State (Neb.) 11/16/07 53-74 L 20-54 .370 2-19 .105 11-12 .917 12 21 33 34.8 24 5 27 3 8 53 57.0
vs Northern State 11/17/07 66-76 L 21-72 .292 11-38 .289 13-16 .813 19 18 37 35.2 26 19 8 0 7 66 58.8
at South Dakota 11/19/09 64-91 L 21-55 .382 8-18 .444 14-19 .737 10 25 35 35.2 14 16 24 1 5 64 59.7
SLW 11/23/07 64-54 W 19-51 .373 5-16 .313 21-30 .700 17 34 51 37.4 18 15 26 1 7 64 60.3
OPSUWOM 11/24/07 68-55 W 19-53 .358 7-29 .241 23-26 .885 10 27 37 37.4 17 11 17 2 7 68 61.2
at Colorado College 12/04/07 65-64 W 20-52 .385 7-26 .269 18-21 .857 9 20 29 36.4 15 11 20 1 6 65 61.7
MESA STATE WOMEN 12/7/07 59-51 W 19-54 .352 7-23 .304 14-23 .609 11 31 42 37.0 14 10 18 1 7 59 61.4
FORT LEWIS WOMEN 12/8/07 55-67 L 20-48 .417 3-10 .300 12-18 .667 8 22 30 36.4 20 12 19 2 9 55 60.8
at CSU-Pueblo 12/13/07 58-70 L 23-58 .397 6-23 .261 6-12 .500 10 25 35 36.2 16 8 25 4 9 58 60.6
at Adams State 12/15/07 73-72 W 23-61 .377 3-16 .188 24-27 .889 16 23 39 36.5 20 11 18 2 9 73 61.5
vs TARLETON 12/28/07 60-65 L 18-45 .400 6-15 .400 18-27 .667 6 26 32 36.1 17 12 22 3 12 60 61.4
vs Corban College 12/29/07 62-56 W 20-66 .303 5-17 .294 17-28 .607 25 28 53 37.3 17 14 18 3 10 62 61.5
WSCW 1/3/2008 65-62 W 23-51 .451 2-7 .286 17-28 .607 17 23 40 37.4 24 9 17 2 7 65 61.7
at Cowgirls 1/10/08 96-72 W 33-74 .446 10-32 .313 20-27 .741 20 29 49 38.1 17 15 14 1 7 96 63.7
at Western N.M. 1/12/08 76-68 W 19-44 .432 7-14 .500 31-42 .738 10 29 39 38.2 17 5 17 2 6 76 64.4
METRO WOMEN 1/15/08 51-69 L 14-43 .326 7-18 .389 16-20 .800 7 21 28 37.6 20 8 23 3 6 51 63.7
at Colorado School of 01/18/08 52-54 Lot 15-52 .288 3-19 .158 19-23 .826 14 30 44 38.0 18 7 24 2 9 52 63.1
REGIS WOMEN 1/25/08 65-73 L 28-54 .519 7-19 .368 2-4 .500 8 20 28 37.5 16 15 19 3 8 65 63.2
UCCS WOMEN 1/26/08 68-60 W 23-53 .434 4-14 .286 18-25 .720 15 27 42 37.7 22 11 18 6 12 68 63.4
at Nebraska-Kearney 1/31/08 57-93 L 20-59 .339 4-13 .308 13-21 .619 11 22 33 37.5 18 11 23 1 8 57 63.1
at Chadron State 2-2-08 54-49 W 20-49 .408 3-17 .176 11-19 .579 12 23 35 37.4 23 13 20 1 12 54 62.8
at UC-Colorado Spring 02/08/08 65-57 W 20-53 .377 11-21 .524 14-19 .737 9 24 33 37.2 18 12 17 0 10 65 62.8
at Regis 2/9/08 79-71 Wot 28-64 .438 11-27 .407 12-14 .857 16 32 48 37.6 19 11 23 1 6 79 63.5
CHADRON STATE 2/15/08 65-66 L 24-63 .381 4-25 .160 13-20 .650 13 24 37 37.6 15 12 15 4 10 65 63.5
NEBRASKA-KEARNEY 2/16/08 76-93 L 24-71 .338 6-24 .250 22-27 .815 20 18 38 37.6 19 13 16 3 13 76 64.0
at Metro State 2/19/08 64-71 L 21-52 .404 8-23 .348 14-19 .737 10 22 32 37.4 16 12 21 1 10 64 64.0
COLORADO SCHOOL OF MI 2/23/08 53-61 L 15-61 .246 4-22 .182 19-21 .905 14 15 29 37.1 23 7 8 2 16 53 63.6
at #12 Fort Lewis Col 02/29/08 43-73 L 15-58 .259 4-18 .222 9-11 .818 10 24 34 37.0 10 10 20 1 8 43 62.9
OKLAHOMA WESLEYAN 3/3/08 95-66 W 31-76 .408 12-24 .500 21-25 .840 15 41 56 37.6 20 19 15 4 8 95 63.9
vs Cedarville 3/14/08 61-69 L 23-70 .329 4-27 .148 11-14 .786 19 25 44 37.8 18 12 20 3 14 61 63.8
vs Emmanuel College 03/14/08 70-79 L 19-57 .333 6-24 .250 26-36 .722 16 30 46 38.1 24 8 24 4 10 70 64.0
vs Mid-Continent 3/15/08 84-67 W 32-62 .516 12-30 .400 8-12 .667 14 18 32 37.9 19 20 16 1 14 84 64.6
------------------------------------------------------------------------------------------------------------------------------------
Colo. Christian Women 2261 745-1992 .374 216-725 .298 555-750 .740 454 872 1326 37.9 656 404 679 69 314 2261 64.6
Opponents 2382 836-2038 .410 193-623 .310 517-734 .704 438 887 1325 37.9 677 461 640 134 310 2382 68.1
Games played: 35
Points/game: 64.6
FG Pct: 37.4
3FG Pct: 29.8
FT Pct: 74.0
Rebounds/game: 37.9
Assists/game: 11.5
Turnovers/game: 19.4
Assist/turnover ratio: 0.6
Steals/game: 9.0
Blocks/game: 2.0