Colo. Christian
Game-by-Game Statistics
Game Results
Team Game-by-Game
Individual Goals-Assists-Points
Game Results
2007 CCU Soccer
Colo. Christian Game Results (as of Oct 28, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 28, 2007 NSU 1-2 L O2 0- 1- 0 0- 0- 0 239 Carly Nixon (unassisted)
* Sep 05, 2007 at Colorado Mines 0-1 L 0- 2- 0 0- 1- 0 226 -
* Sep 07, 2007 at NMHU Soccer 1-2 L 0- 3- 0 0- 2- 0 100 Jessica Smith (unassisted)
* Sep 09, 2007 at Adams State W 2-1 1- 3- 0 1- 2- 0 146 Amber Carey (Samantha Dean;Kaylan Bearden)
Carly Nixon (unassisted)
Sep 14, 2007 ENMU-W 1-3 L 1- 4- 0 1- 2- 0 67 Jessica Smith (Cassidy Fightmaster)
* Sep 16, 2007 at Mesa State College 0-3 L 1- 5- 0 1- 3- 0 187 -
* Sep 21, 2007 RUW W 3-2 2- 5- 0 2- 3- 0 Jessica Smith (unassisted)
Jessica Smith (Alexandra Williams)
Jillian Rocha (unassisted)
* Sep 23, 2007 MSCDW 0-7 L 2- 6- 0 2- 4- 0 -
Sep 26, 2007 at Fort Lewis College 1-5 L 2- 7- 0 2- 4- 0 169 Jessica Smith (unassisted)
Oct 03, 2007 CSUP 3-5 L 2- 8- 0 2- 4- 0 62 Samantha Dean (Alexandra Williams)
Samantha Dean (Carly Nixon)
Alexandra Williams (unassisted)
* Oct 05, 2007 at Regis 0-6 L 2- 9- 0 2- 5- 0 87 -
Oct 08, 2007 TREVECCA NAZARENE W 3-0 3- 9- 0 2- 5- 0 47 Ashley Yearout (Amber Carey)
Samantha Dean (unassisted)
Ashley Yearout (Jillian Rocha)
* Oct 12, 2007 at CSUP 0-2 L 3-10- 0 2- 6- 0 139 -
* Oct 17, 2007 COLORADO MINES 1-2 L 3-11- 0 2- 7- 0 46 Carly Nixon (unassisted)
* Oct 19, 2007 MESA STATE COLLEGE W 1-0 4-11- 0 3- 7- 0 Jessica Smith (Cassidy Fightmaster)
* Oct 22, 2007 FORT LEWIS COLLEGE 1-4 L 4-12- 0 3- 8- 0 49 Ashley Yearout (unassisted)
* Oct 26, 2007 at MSCDW 0-5 L 4-13- 0 3- 9- 0 117 -
* Oct 28, 2007 ADAMS STATE 1-2 L 4-14- 0 3-10- 0 87 Kaylan Bearden (Jessica Smith)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-14- 0 Total: 18 1768 98
Conference: 3-10- 0 Home: 10 597 60
Home: 3- 7- 0 Away: 8 1171 146
Away: 1- 7- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 0
Team Game-by-Game
2007 CCU Soccer
Colo. Christian Team Game-by-Game (as of Oct 28, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2007 NSU..................... 1-2 1 0 2 12 .083 5 .417 0 0-0
Sep 05, 2007 at Colorado Mines....... 0-1 0 0 0 6 .000 4 .667 0 0-0
Sep 07, 2007 at NMHU Soccer.......... 1-2 1 0 2 8 .125 4 .500 0 0-0
Sep 09, 2007 at Adams State.......... 2-1 2 2 6 19 .105 11 .579 1 0-0
Sep 14, 2007 ENMU-W.................. 1-3 1 1 3 12 .083 5 .417 0 0-0
Sep 16, 2007 at Mesa State College... 0-3 0 0 0 6 .000 4 .667 0 0-0
Sep 21, 2007 RUW..................... 3-2 3 1 7 13 .231 9 .692 1 0-0
Sep 23, 2007 MSCDW................... 0-7 0 0 0 4 .000 2 .500 0 0-0
Sep 26, 2007 at Fort Lewis College... 1-5 1 0 2 9 .111 3 .333 0 0-0
Oct 03, 2007 CSUP.................... 3-5 3 2 8 16 .188 11 .688 0 0-0
Oct 05, 2007 at Regis................ 0-6 0 0 0 2 .000 1 .500 0 0-0
Oct 08, 2007 TREVECCA NAZARENE....... 3-0 3 2 8 27 .111 16 .593 1 0-0
Oct 12, 2007 at CSUP................. 0-2 0 0 0 10 .000 7 .700 0 0-0
Oct 17, 2007 COLORADO MINES.......... 1-2 1 0 2 7 .143 2 .286 0 0-0
Oct 19, 2007 MESA STATE COLLEGE...... 1-0 1 1 3 6 .167 4 .667 1 0-0
Oct 22, 2007 FORT LEWIS COLLEGE...... 1-4 1 0 2 4 .250 2 .500 0 0-0
Oct 26, 2007 at MSCDW................ 0-5 0 0 0 1 .000 0 .000 0 0-0
Oct 28, 2007 ADAMS STATE............. 1-2 1 1 3 18 .056 10 .556 0 0-0
Colo. Christian...................... 19-52 19 10 48 180 .106 100 .556 4 0-0
Opponent............................. - 52 44 148 420 .124 250 .595 14 1-2
TEAM PER-GAME:
Games played: 18
Shots per game: 10.00
Goals per game: 1.06
Assists per game: 0.56
Points per game: 2.67
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 28, 2007 NSU..................... 1-2 104:21 2 1.72 7 .778 0 1 0 -
Sep 05, 2007 at Colorado Mines....... 0-1 90:00 1 1.39 10 .909 0 1 0 -
Sep 07, 2007 at NMHU Soccer.......... 1-2 90:00 2 1.58 17 .895 0 0 0 -
Sep 09, 2007 at Adams State.......... 2-1 90:00 1 1.44 9 .900 1 0 0 -
Sep 14, 2007 ENMU-W.................. 1-3 90:00 3 1.74 6 .667 0 1 0 -
Sep 16, 2007 at Mesa State College... 0-3 90:00 3 1.95 12 .800 0 1 0 -
Sep 21, 2007 RUW..................... 3-2 90:00 2 1.96 15 .882 1 0 0 -
Sep 23, 2007 MSCDW................... 0-7 90:00 7 2.57 14 .667 0 1 0 -
Sep 26, 2007 at Fort Lewis College... 1-5 90:00 5 2.84 17 .773 0 1 0 -
Oct 03, 2007 CSUP.................... 3-5 90:00 5 3.05 8 .615 0 1 0 -
Oct 05, 2007 at Regis................ 0-6 90:00 6 3.32 9 .600 0 1 0 -
Oct 08, 2007 TREVECCA NAZARENE....... 3-0 90:00 0 3.04 6 1.000 1 0 0 1
Oct 12, 2007 at CSUP................. 0-2 90:00 2 2.96 18 .900 0 1 0 -
Oct 17, 2007 COLORADO MINES.......... 1-2 90:00 2 2.90 14 .875 0 0 0 -
Oct 19, 2007 MESA STATE COLLEGE...... 1-0 90:00 0 2.70 7 1.000 0 0 0 1
Oct 22, 2007 FORT LEWIS COLLEGE...... 1-4 90:00 4 2.78 11 .733 0 0 0 -
Oct 26, 2007 at MSCDW................ 0-5 90:00 5 2.91 13 .722 0 1 0 -
Oct 28, 2007 ADAMS STATE............. 1-2 90:00 2 2.86 5 .714 0 0 0 -
Totals............................... 19-52 1634:21 52 2.86 198 .792 3 10 0 2
Opponent............................. - 1634:21 19 2.86 81 .810 10 3 0 6
Game-by-Game Goals-Assists-Points
2007 CCU Soccer
Colo. Christian Game-by-Game Goals-Assists-Points (as of Oct 28, 2007)
All games
1 2 4 5 6 7 9 10 11
Opponent Date Score WL COX,ALISO FIGHTMAST PREVOST,H HOWELL,DE YEAROUT,A BISCHOFF, WILLIAMS, SECREST,K DEAN,SAMA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NSU Aug 28 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Colorado Mines Sep 05 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at NMHU Soccer Sep 07 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Adams State Sep 09 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 1- 1
ENMU-W Sep 14 1-3 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Mesa State College Sep 16 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
RUW Sep 21 3-2 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
MSCDW Sep 23 0-7 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Fort Lewis College Sep 26 1-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CSUP Oct 03 3-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 3 0- 0- 0 2- 0- 4
at Regis Oct 05 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
TREVECCA NAZARENE Oct 08 3-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
at CSUP Oct 12 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
COLORADO MINES Oct 17 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MESA STATE COLLEGE Oct 19 1-0 W 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
FORT LEWIS COLLEGE Oct 22 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at MSCDW Oct 26 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ADAMS STATE Oct 28 1-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
12 13 14 15 16 17 20 22 23
Opponent Date Score WL KENCZEWIC SMITH,JES RUSH,CORT BLUME,BAI KERSTING, BEARDEN,K NIXON,CAR CAREY,AMB ROCHA,JIL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NSU Aug 28 1-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
at Colorado Mines Sep 05 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at NMHU Soccer Sep 07 1-2 L DNP 1- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Adams State Sep 09 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 1- 1 1- 0- 2 1- 0- 2 DNP
ENMU-W Sep 14 1-3 L 0- 0- 0 1- 0- 2 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Mesa State College Sep 16 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
RUW Sep 21 3-2 W 0- 0- 0 2- 0- 4 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
MSCDW Sep 23 0-7 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Fort Lewis College Sep 26 1-5 L 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CSUP Oct 03 3-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
at Regis Oct 05 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
TREVECCA NAZARENE Oct 08 3-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1
at CSUP Oct 12 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
COLORADO MINES Oct 17 1-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
MESA STATE COLLEGE Oct 19 1-0 W 0- 0- 0 1- 0- 2 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
FORT LEWIS COLLEGE Oct 22 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at MSCDW Oct 26 0-5 L 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ADAMS STATE Oct 28 1-2 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
2007 CCU Soccer
Colo. Christian Game-by-Game Goals-Assists-Points (as of Oct 28, 2007)
All games
32
Opponent Date Score WL HARRINGTO
-------- ---- ----- -- ---------
NSU Aug 28 1-2 L DNP
at Colorado Mines Sep 05 0-1 L DNP
at NMHU Soccer Sep 07 1-2 L DNP
at Adams State Sep 09 2-1 W 0- 0- 0
ENMU-W Sep 14 1-3 L DNP
at Mesa State College Sep 16 0-3 L DNP
RUW Sep 21 3-2 W DNP
MSCDW Sep 23 0-7 L DNP
at Fort Lewis College Sep 26 1-5 L DNP
CSUP Oct 03 3-5 L DNP
at Regis Oct 05 0-6 L DNP
TREVECCA NAZARENE Oct 08 3-0 W DNP
at CSUP Oct 12 0-2 L 0- 0- 0
COLORADO MINES Oct 17 1-2 L DNP
MESA STATE COLLEGE Oct 19 1-0 W DNP
FORT LEWIS COLLEGE Oct 22 1-4 L DNP
at MSCDW Oct 26 0-5 L DNP
ADAMS STATE Oct 28 1-2 L DNP