Men's Basketball Schedule

Schedule

Date Opponent Win/Loss
- Score
Record
(RMAC)
11/16/2007 @ Langston University (Metro State Classic) W 81-64 1-0 (0-0)
11/17/2007 @ Dixie State (Metro State Classic) L 72-85 1-1 (0-0)
11/20/2007 @ University of Colorado L 58-78 1-2 (0-0)
11/30/2007 @ NW Nazarene L 74-82 1-3 (0-0)
12/1/2007 @ Montana State-Billings (NW Nazarene Tournament) W 103-69 2-3 (0-0)
12/7/2007 Mesa State W 90-78 3-3 (1-0)
12/8/2007 Ft. Lewis W 80-76 4-3 (2-0)
12/13/2007 @ CSU-Pueblo W 88-57 5-3 (3-0)
12/15/2007 @ Adams State L 78-81 5-4 (3-1)
12/22/2007 @ Air Force Academy L 61-75 5-5 (3-1)
12/30/2007 @ Northern State L 72-96 5-6 (3-1)
1/3/2008 Western State W 77-53 6-6 (4-1)
1/10/2008 @ New Mexico Highlands W 82-54 7-6 (5-1)
1/12/2008 @ Western New Mexico W 78-72 8-6 (6-1)
1/15/2008 Metro State W 91-76 9-6 (7-1)
1/18/2008 @ Colorado Mines W 82-76 10-6 (8-1)
1/25/2008 Regis University W 78-68 11-6 (9-1)
1/26/2008 UCCS L 74-81 11-7 (9-2)
1/31/2008 @ Nebraska-Kearney L 67-71 11-8 (9-3)
2/2/2008 @ Chadron State W 73-66 12-8 (10-3)
2/5/2008 Johnson and Wales W 95-72 13-8 (10-3)
2/8/2008 @ UCCS W 85-64 14-8 (11-3)
2/9/2008 @ Regis University W 69-60 15-8 (12-3)
2/15/2008 Chadron State W 76-62 16-8 (13-3)
2/16/2008 Nebraska-Kearney L 68-75 16-9 (13-4)
2/19/2008 @ Metro State L 77-80 16-10 (13-5)
2/23/2008 Colorado Mines L 74-77 16-11 (13-6)
2/29/2008 Metro State (RMAC Playoffs) W 79-69 17-11 (13-6)
3/7/2008 @ Nebraska-Kearney (RMAC Shootout) W 79-69 18-11 (13-6)
3/7/2008 @ Ft. Lewis (RMAC Championship Game) L 73-79 18-12 (13-6)
3/15/2008 @ Winona State (NCAA Tournament) L 45-78 18-13 (13-6)