Women's Volleyball Schedule

Schedule

Date Opponent Win/Loss
- Score
Record
(RMAC)
8/24/2007 Chadron State (Mile High Classic) L 1-3 0-1 (0-0)
8/24/2007 South Dakota (Mile High Classic) L 0-3 0-2 (0-0)
8/25/2007 Western State (Mile High Classic) L 2-3 0-3 (0-0)
8/25/2007 Charleston (Mile High Classic) L 2-3 0-4 (0-0)
8/29/2007 University of Mary L 0-3 0-5 (0-0)
8/31/2007 @ Alabama Huntsville (Rollins College Tourney) L 0-3 0-6 (0-0)
8/31/2007 @ Rollins College (Rollins College Tourney) L 0-3 0-7 (0-0)
9/1/2007 @ Michigan Tech (Rollins College Tourney) L 1-3 0-8 (0-0)
9/7/2007 @ Nebraska-Kearney (Kearney, NE) L 0-3 0-9 (0-1)
9/8/2007 @ Chadron State (Chadron, NE) L 1-3 0-10 (0-2)
9/11/2007 Metro State L 0-3 0-11 (0-3)
9/14/2007 @ Colorado Mines (Golden, CO) L 0-3 0-12 (0-4)
9/19/2007 Johnson and Wales W 3-0 1-12 (0-4)
9/21/2007 Regis L 0-3 1-13 (0-5)
9/22/2007 UCCS L 0-3 1-14 (0-6)
9/27/2007 Ft. Lewis L 0-3 1-15 (0-7)
9/28/2007 Mesa State L 0-3 1-16 (0-8)
10/4/2007 @ Western State (Gunnison, CO) L 2-3 1-17 (0-9)
10/5/2007 @ CSU-Pueblo (Pueblo, CO) L 0-3 1-18 (0-10)
10/6/2007 @ Adams State (Alamosa, CO) L 0-3 1-19 (0-11)
10/11/2007 New Mexico Highlands W 3-1 2-19 (1-11)
10/12/2007 Western NM L 0-3 2-20 (1-12)
10/17/2007 Colorado College L 1-3 2-21 (1-12)
10/19/2007 @ UCCS (Colorado Springs, CO) L 0-3 2-22 (1-13)
10/20/2007 @ Regis (Denver, CO) L 0-3 2-23 (1-14)
10/23/2007 @ Metro State (Denver, CO) L 0-3 2-24 (1-15)
10/26/2007 @ Colorado College (Colo. Springs, CO) L 2-3 2-25 (1-15)
10/27/2007 Colorado Mines L 0-3 2-26 (1-16)
10/30/2007 @ Johnson and Wales (Denver, CO) W 3-0 3-26 (1-16)
11/2/2007 Chadron State L 0-3 3-27 (1-17)
11/3/2007 Nebraska-Kearney L 0-3 3-28 (1-18)