The survey assessed CCU MA in Clinical Mental Health Counseling students in the 23 clinical competencies listed in the table below. These students were Practicum or Internship students between August 2020 and May 2021. Of the 265 site supervisors polled, 149 site supervisors completed the survey (response rate=56.22%) during the 2021 summer semester.
The CCU Counseling program found the survey responses very encouraging. Site supervisors reported that CCU Counseling students are more clinically prepared, have higher levels of ethical awareness, greater levels of empathic disposition and provide non-discriminatory clinical services better than the average counseling student at their site. These data suggest that CCU Counseling students are able to utilize CACREP standardized clinical knowledge, clinical skill sets and ACA codes of ethics in ways distinct from the general counseling student population.
Clinical Competency | Superior | Proficient | Deficient | Harmful | N/A |
---|
Clinical Preparation | 32.89% | 63.09% | 2.01% | 0.00% | 0.00% |
Diagnostic Assessment Competency (ACA Section E) | 15.44% | 74.50% | 4.03% | 0.00% | 4.62% |
Case Conceptualization | 32.21% | 62.42% | 3.36% | 0.00% | 0.00% |
Goal Setting, Treatment Planning (ACA A.1.c) | 28.19% | 67.11% | 2.01% | 0.00% | 0.00% |
Self-Awareness | 46.98% | 44.30% | 7.38% | 0.00% | 0.00% |
Ability to provide non-discriminatory clinical practices (ACA C.5.) | 52.35% | 44.97% | 0.67% | 0.00% | 0.00% |
Influence of basic human growth and development on treatment | 28.57% | 68.03% | 1.36% | 0.00% | 0.00% |
Awareness and application of ethics into their practice (ACA F.5.a.) | 44.97% | 51.68% | 2.01% | 0.00% | 0.00% |
Teachable Attitude | 67.79% | 25.50% | 5.37% | 0.00% | 0.00% |
Theory/Theoretical Orientation | 26.17% | 68.46% | 4.03% | 0.00% | 0.00% |
Group Theory/Dynamics (ACA B.4.a.) | 18.12% | 60.40% | 3.36% | 0.00% | 23.08% |
Empathic disposition towards biological, psychological, sociological, and religious/spiritual profile of clients (ACA B.1.a.) | 59.73% | 38.26% | 0.67% | 0.00% | 0.00% |
Agency Roles and Functions | 34.90% | 57.05% | 5.37% | 0.00% | 3.08% |
Ability to collaborate with a treatment team | 47.65% | 46.31% | 2.01% | 0.00% | 4.62% |
Ability to facilitate a therapeutic environment | 46.98% | 49.66% | 1.34% | 0.00% | 0.00% |
Professional and Personal Boundaries | 47.30% | 45.95% | 5.41% | 0.00% | 0.00% |
Professional Behaviors | 54.36% | 40.27% | 5.37% | 0.00% | 0.00% |
Emotional Stability | 48.32% | 46.31% | 4.70% | 0.00% | 0.00% |
Motivation to learn/grow | 63.09% | 30.20% | 5.37% | 0.00% | 0.00% |
Academic/professional writing in clinical notes, treatment plans, and electronic communication | 32.21% | 58.39% | 8.05% | 0.00% | 0.00% |
Use of assessments to inform case conceptualization, treatment planning, and diagnosis | 20.84% | 65.77% | 3.36% | 0.00% | 7.69% |
Use of current research to inform evidenced-based practices | 17.45% | 69.13% | 3.08% | 0.00% | 3.08% |
Use of critical thinking to critique issues and provide solutions | 32.21% | 63.76% | 2.01% | 0.00% | 0.00% |
Survey respondents = 149; survey response rate = 56.22%